Official Baseball Box Score

SUNY POLY vs. Bryant & Stratton-Sy

4/22/2024 — Peter A. Spina Field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bryant & Stratton-Syracuse 0 0 0 0 0 0 0 0 0 0 16 2
SUNY POLY 0 0 0 0 0 0 0 0 0 0 9 5
SUNY POLY 0 (0-0)
Player AB R H RBI BB SO PO A LOB
D. Menechino rf 4 3 1 0 2 0 0 0 0
P. Wing ss 3 1 0 0 0 3 0 0 0
R. Pelton 1b 2 3 1 3 0 0 0 0 0
E. Merone lf 4 2 2 2 0 1 0 0 0
D. Flaherty 3b 3 2 2 2 1 0 0 0 0
L. Dubicki cf 4 2 0 0 1 0 0 0 0
W. Orlando dh 4 3 3 2 0 0 0 0 0
A. Coykendal c 4 0 1 1 1 1 0 0 0
Z. Place 2b 3 2 2 2 2 1 0 0 0
C. Romansky p 0 0 0 0 0 0 0 0 0
B. Deragon 0 0 0 0 0 0 0 0 0
Max Santos 2 1 1 1 0 0 0 0 0
M. Garvey 1 0 0 0 0 1 0 0 0
Luis Rodriguez 0 0 0 0 0 0 0 0 0
D. Bauer 2 1 2 1 0 0 0 0 0
B. Liddy 2 1 1 3 0 0 0 0 0
Totals 38 21 16 17 7 7 0 0 0
Bryant & Stratton-Sy 0 (0-0)
Player AB R H RBI BB SO PO A LOB
E. Lebron cf 4 0 0 0 0 0 0 0 0
T. Walden p 4 3 2 2 0 0 0 0 0
Hill, Jr ss 2 0 2 2 1 0 0 0 0
R. Taylor 1b 4 0 1 1 0 0 0 0 0
D. Hodgeman 3b 4 0 0 0 0 3 0 0 0
P. Calderon lf 4 0 0 0 0 0 0 0 0
J. Dross c 2 0 1 0 0 1 0 0 0
E. Marlin rf 3 0 0 0 0 2 0 0 0
Garcia II 2b 3 2 3 0 0 0 0 0 0
C. Ramos 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 1 6 0 0 0
SUNY POLY
E - L. Dubicki; Z. Place.
2B - E. Merone 2; W. Orlando; D. Bauer.
HR - R. Pelton.
RBI - R. Pelton 3; E. Merone 2; D. Flaherty 2; W. Orlando 2; A. Coykendal; Z. Place 2; Max Santos; D. Bauer; B. Liddy 3.
SB - D. Flaherty 3.
Bryant & Stratton-Sy
E - Hill, Jr 2; D. Hodgeman; E. Marlin 2.
2B - T. Walden; Hill, Jr 2; Garcia II 2.
RBI - T. Walden 2; Hill, Jr 2; R. Taylor.
SB - T. Walden.
Bryant & Stratton-Syracuse IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Romansky 3.0 4 2 2 1 2 0 0 0 0 0 0 14 0 0 0
B. Deragon 2.0 3 2 2 0 2 0 0 0 0 0 0 9 0 0 0
Luis Rodriguez 2.0 2 1 0 0 2 0 0 0 1 0 0 10 0 0 0
Totals 7.0 9 5 4 1 6 0 0 0 1 0 0 33 0 0 0
SUNY POLY IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Walden 3.0 5 6 4 4 3 1 0 0 0 0 0 19 0 0 0
E. Lebron 1.1 2 5 3 2 2 0 0 0 1 0 0 12 0 0 0
Garcia II 0.2 6 7 6 2 2 0 0 0 0 0 0 10 0 0 0
C. Ramos 1.0 4 3 2 0 0 0 0 0 0 0 0 8 0 0 0
Totals 6.0 17 21 15 8 7 1 0 0 1 0 0 49 0 0 0
SUNY POLY
Batters Faced - C. Romansky 14; B. Deragon 9; Luis Rodriguez 10.
HBP - Luis Rodriguez.
Bryant & Stratton-Sy
Batters Faced - E. Lebron 12; T. Walden 19; Garcia II 10; C. Ramos 8.
HBP - E. Lebron.