Official Basketball Box Score

Bryant & Stratton-Syracuse vs. Central Penn

11/22/2021 at 5:00 PM — SCRANTON

Officials: ELLIOTT, BENNETT, WARDAttendance: 0

Team 1 2 Total
Bryant & Stratton-Syracuse 41 49 - 90
Central Penn 35 46 - 81
Bryant & Stratton-Syracuse   Central Penn
47.5% Total FG% 46.3%
11.8% 3-Pt. FG% 32.3%
57.1% Free Throw% 60.0%
2 Technical Fouls 1
58 Points in the Paint 24
24 Points off Turnovers 2
10 2nd Chance Points 16
0 Fast Break Points 0
35 Bench Points 11
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 46.5% 48.6% 47.5%
3-Pt. FG% 0% 18.2% 11.8%
Free Throw% 25.0% 64.7% 57.1%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 54.3% 46.3%
3-Pt. FG% 31.6% 33.3% 32.3%
Free Throw% 71.4% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cheikh Dieng* 4-12 0-3 1-2 0 2 2 2 9 1 1 0 1 20
#03 Ravon Burnett* 3-3 0-0 1-1 3 3 6 3 7 0 0 0 0 21
#11 Kenneth Richardson* 3-8 0-1 5-8 0 2 2 1 11 6 2 0 1 37
#15 Josue Oreste* 4-7 0-0 0-2 2 1 3 0 8 0 0 0 1 20
#20 Jameel Abdallah* 8-15 1-4 3-3 1 13 14 3 20 2 3 0 2 32
#00 Santiago Collado 7-17 1-7 0-1 0 1 1 2 15 0 1 0 0 24
#12 Moses Hughes 2-6 0-2 1-2 1 2 3 1 5 4 0 0 3 17
#21 Teequan Holley 5-8 0-0 0-0 0 2 2 3 10 0 1 0 0 13
#23 Evan Kiely 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 9
#24 Jarrell Ware 1-2 0-0 0-0 1 0 1 1 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 38-80 2-17 12-21 10 26 36 17 90 14 10 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Aaron Harrison* 9-16 2-6 2-2 2 3 5 2 22 1 2 1 0 29
#05 Nate Jean-Philippe* 2-5 1-3 2-2 1 3 4 3 7 6 2 0 0 24
#11 Rodney Ross* 2-11 2-7 4-4 2 5 7 5 10 2 3 1 0 35
#14 Randy Dupont* 6-14 3-6 0-0 1 4 5 2 15 2 2 0 1 40
#15 Tyler Hunter* 8-10 0-0 0-5 5 10 15 2 16 0 2 1 1 32
#00 Jeremiah Yisrael 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#02 Trevon Donald 4-10 2-8 0-0 0 2 2 3 10 2 3 0 0 29
#03 Axel Velazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#04 Joshua Johnson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 2 7
Totals 31-67 10-31 9-15 11 27 38 19 81 13 21 3 2 200
* = Starter