2021-22 Basketball Statistics Bryant & Stratton-Syracuse

  • Games
    24
  • Pts
    80.2
  • FG %
    45.8
  • 3PT %
    31.8
  • FT %
    62.3
  • Reb
    44.5
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2022 Villa Maria L, 79-76
2/7/2022 at Bryant & Stratton (Buffalo) L, 95-81
2/11/2022 SUNY-ESF W, 88-67
2/12/2022 Bryant and Stratton (Rochester) W, 79-67
2/16/2022 at Bryant & Stratton - Albany L, 82-77
2/18/2022 Fisher W, 88-70
2/20/2022 Bryant & Stratton - Albany L, 82-73
2/26/2022 vs. Bryant & Stratton (Buffalo) L, 91-84
3/7/2022 vs. Clinton College L, 74-63
3/8/2022 vs. Bluefield State L, 111-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Onondaga Community College L, 129-107 42-79 53.2 11-19 57.9 12-20 60.0 107.0
Nov 8 at Cayuga Community College W, 85-69 28-75 37.3 11-29 37.9 18-26 69.2 85.0
Nov 13 at Five Towns College W, 106-75 41-82 50.0 10-27 37.0 14-17 82.4 106.0
Nov 16 at Cazenovia College W, 91-70 34-68 50.0 7-15 46.7 16-24 66.7 91.0
Nov 19 Cheyney College W, 87-72 33-72 45.8 7-20 35.0 14-24 58.3 87.0
Nov 22 vs. Central Penn W, 90-81 38-80 47.5 2-17 11.8 12-21 57.1 90.0
Nov 23 vs. SUNY-ESF L, 70-62 25-64 39.1 6-27 22.2 6-10 60.0 62.0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 27-63 42.9 4-17 23.5 22-34 64.7 80.0
Dec 6 at Penn State Wilkes-Barre W, 92-86 32-66 48.5 6-10 60.0 22-29 75.9 92.0
Dec 11 Berkeley W, 93-71 38-77 49.4 2-12 16.7 15-24 62.5 93.0
Dec 17 at SUNY Delhi L, 99-87 36-67 53.7 3-7 42.9 12-24 50.0 87.0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 34-78 43.6 5-12 41.7 9-20 45.0 82.0
Jan 28 at Fisher L, 90-78 30-58 51.7 5-11 45.5 13-20 65.0 78.0
Jan 30 at Me.-Fort Kent W, 72-51 32-68 47.1 3-11 27.3 5-10 50.0 72.0
Feb 4 Villa Maria L, 79-76 29-63 46.0 6-24 25.0 12-23 52.2 76.0
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 26-57 45.6 3-13 23.1 26-31 83.9 81.0
Feb 11 SUNY-ESF W, 88-67 36-71 50.7 10-20 50.0 6-12 50.0 88.0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 31-67 46.3 3-21 14.3 14-17 82.4 79.0
Feb 16 at Bryant & Stratton - Albany L, 82-77 0-0 - 0-0 - 0-0 - 77.0
Feb 18 Fisher W, 88-70 30-76 39.5 8-20 40.0 20-32 62.5 88.0
Feb 20 Bryant & Stratton - Albany L, 82-73 26-65 40.0 6-21 28.6 16-33 48.5 73.0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 30-60 50.0 5-13 38.5 19-30 63.3 84.0
Mar 7 vs. Clinton College L, 74-63 27-72 37.5 3-19 15.8 6-18 33.3 63.0
Mar 8 vs. Bluefield State L, 111-80 32-80 40.0 3-21 14.3 13-18 72.2 80.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Onondaga Community College L, 129-107 8 27 35 35.0
Nov 8 at Cayuga Community College W, 85-69 26 24 50 50.0
Nov 13 at Five Towns College W, 106-75 18 41 59 22.0
Nov 16 at Cazenovia College W, 91-70 11 31 42 42.0
Nov 19 Cheyney College W, 87-72 17 30 47 47.0
Nov 22 vs. Central Penn W, 90-81 10 26 36 -2.0
Nov 23 vs. SUNY-ESF L, 70-62 11 31 42 9.0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 14 26 40 -2.0
Dec 6 at Penn State Wilkes-Barre W, 92-86 8 34 42 16.0
Dec 11 Berkeley W, 93-71 18 45 63 19.0
Dec 17 at SUNY Delhi L, 99-87 12 33 45 6.0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 16 31 47 1.0
Jan 28 at Fisher L, 90-78 8 33 41 6.0
Jan 30 at Me.-Fort Kent W, 72-51 18 33 51 26.0
Feb 4 Villa Maria L, 79-76 12 20 32 -8.0
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 7 29 36 -8.0
Feb 11 SUNY-ESF W, 88-67 18 27 45 5.0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 13 28 41 13.0
Feb 16 at Bryant & Stratton - Albany L, 82-77 0 0 0 -33.0
Feb 18 Fisher W, 88-70 21 48 69 24.0
Feb 20 Bryant & Stratton - Albany L, 82-73 13 41 54 1.0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 12 29 41 4.0
Mar 7 vs. Clinton College L, 74-63 12 34 46 -16.0
Mar 8 vs. Bluefield State L, 111-80 19 44 63 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Onondaga Community College L, 129-107 25 14 1 13
Nov 8 at Cayuga Community College W, 85-69 12 13 2 17
Nov 13 at Five Towns College W, 106-75 23 9 2 20
Nov 16 at Cazenovia College W, 91-70 10 9 4 16
Nov 19 Cheyney College W, 87-72 11 9 1 18
Nov 22 vs. Central Penn W, 90-81 10 8 0 14
Nov 23 vs. SUNY-ESF L, 70-62 14 6 1 16
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 22 10 4 15
Dec 6 at Penn State Wilkes-Barre W, 92-86 18 8 2 9
Dec 11 Berkeley W, 93-71 25 9 0 10
Dec 17 at SUNY Delhi L, 99-87 19 8 7 17
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 11 5 1 13
Jan 28 at Fisher L, 90-78 19 3 5 4
Jan 30 at Me.-Fort Kent W, 72-51 12 12 2 20
Feb 4 Villa Maria L, 79-76 14 9 3 21
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 23 9 6 12
Feb 11 SUNY-ESF W, 88-67 13 6 6 24
Feb 12 Bryant and Stratton (Rochester) W, 79-67 10 5 0 16
Feb 16 at Bryant & Stratton - Albany L, 82-77 0 0 0 0
Feb 18 Fisher W, 88-70 21 4 4 10
Feb 20 Bryant & Stratton - Albany L, 82-73 13 7 1 8
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 24 7 2 12
Mar 7 vs. Clinton College L, 74-63 19 12 4 8
Mar 8 vs. Bluefield State L, 111-80 40 8 5 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Onondaga Community College L, 129-107 17 1.009 1.009
Nov 8 at Cayuga Community College W, 85-69 18 1.149 1.149
Nov 13 at Five Towns College W, 106-75 22 1.110 0.333
Nov 16 at Cazenovia College W, 91-70 17 1.152 1.152
Nov 19 Cheyney College W, 87-72 16 1.115 1.115
Nov 22 vs. Central Penn W, 90-81 17 0.994 0.036
Nov 23 vs. SUNY-ESF L, 70-62 17 0.861 -0.042
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 15 0.909 -0.068
Dec 6 at Penn State Wilkes-Barre W, 92-86 18 1.017 0.045
Dec 11 Berkeley W, 93-71 21 0.969 0.273
Dec 17 at SUNY Delhi L, 99-87 13 1.012 -0.146
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 22 0.988 -0.108
Jan 28 at Fisher L, 90-78 13 0.987 -0.078
Jan 30 at Me.-Fort Kent W, 72-51 11 1.075 0.385
Feb 4 Villa Maria L, 79-76 24 0.993 -0.000
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 15 0.915 -0.146
Feb 11 SUNY-ESF W, 88-67 12 1.222 0.292
Feb 12 Bryant and Stratton (Rochester) W, 79-67 14 1.090 0.146
Feb 16 at Bryant & Stratton - Albany L, 82-77 0 - -1.139
Feb 18 Fisher W, 88-70 12 0.957 0.235
Feb 20 Bryant & Stratton - Albany L, 82-73 24 0.896 -0.031
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 18 0.966 -0.074
Mar 7 vs. Clinton College L, 74-63 22 0.716 -0.102
Mar 8 vs. Bluefield State L, 111-80 13 0.727 -0.251
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Onondaga Community College L, 129-107 0-0 - 0-0 - 129.0
Nov 8 at Cayuga Community College W, 85-69 0-0 - 0-0 - 69.0
Nov 13 at Five Towns College W, 106-75 27-74 36.5 7-22 31.8 75.0
Nov 16 at Cazenovia College W, 91-70 0-0 - 0-0 - 70.0
Nov 19 Cheyney College W, 87-72 0-0 - 0-0 - 72.0
Nov 22 vs. Central Penn W, 90-81 31-67 46.3 10-31 32.3 81.0
Nov 23 vs. SUNY-ESF L, 70-62 29-67 43.3 6-20 30.0 70.0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 32-74 43.2 8-32 25.0 87.0
Dec 6 at Penn State Wilkes-Barre W, 92-86 32-74 43.2 8-25 32.0 86.0
Dec 11 Berkeley W, 93-71 19-82 23.2 8-37 21.6 71.0
Dec 17 at SUNY Delhi L, 99-87 34-78 43.6 17-44 38.6 99.0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 30-71 42.3 9-24 37.5 91.0
Jan 28 at Fisher L, 90-78 35-78 44.9 10-29 34.5 90.0
Jan 30 at Me.-Fort Kent W, 72-51 19-59 32.2 8-26 30.8 51.0
Feb 4 Villa Maria L, 79-76 27-57 47.4 6-19 31.6 79.0
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 39-81 48.1 9-22 40.9 95.0
Feb 11 SUNY-ESF W, 88-67 27-71 38.0 4-22 18.2 67.0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 26-58 44.8 5-18 27.8 67.0
Feb 16 at Bryant & Stratton - Albany L, 82-77 26-54 48.1 11-22 50.0 82.0
Feb 18 Fisher W, 88-70 28-89 31.5 7-28 25.0 70.0
Feb 20 Bryant & Stratton - Albany L, 82-73 28-69 40.6 7-19 36.8 82.0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 30-72 41.7 8-25 32.0 91.0
Mar 7 vs. Clinton College L, 74-63 27-75 36.0 3-22 13.6 74.0
Mar 8 vs. Bluefield State L, 111-80 45-111 40.5 9-37 24.3 111.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Onondaga Community College L, 129-107 0.0 0.0 0.0 35.0
Nov 8 at Cayuga Community College W, 85-69 0.0 0.0 0.0 50.0
Nov 13 at Five Towns College W, 106-75 11.0 26.0 37.0 22.0
Nov 16 at Cazenovia College W, 91-70 0.0 0.0 0.0 42.0
Nov 19 Cheyney College W, 87-72 0.0 0.0 0.0 47.0
Nov 22 vs. Central Penn W, 90-81 11.0 27.0 38.0 -2.0
Nov 23 vs. SUNY-ESF L, 70-62 6.0 27.0 33.0 9.0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 15.0 27.0 42.0 -2.0
Dec 6 at Penn State Wilkes-Barre W, 92-86 7.0 19.0 26.0 16.0
Dec 11 Berkeley W, 93-71 19.0 25.0 44.0 19.0
Dec 17 at SUNY Delhi L, 99-87 12.0 27.0 39.0 6.0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 13.0 33.0 46.0 1.0
Jan 28 at Fisher L, 90-78 12.0 23.0 35.0 6.0
Jan 30 at Me.-Fort Kent W, 72-51 6.0 19.0 25.0 26.0
Feb 4 Villa Maria L, 79-76 14.0 26.0 40.0 -8.0
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 15.0 29.0 44.0 -8.0
Feb 11 SUNY-ESF W, 88-67 18.0 22.0 40.0 5.0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 8.0 20.0 28.0 13.0
Feb 16 at Bryant & Stratton - Albany L, 82-77 10.0 23.0 33.0 -33.0
Feb 18 Fisher W, 88-70 12.0 33.0 45.0 24.0
Feb 20 Bryant & Stratton - Albany L, 82-73 12.0 41.0 53.0 1.0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 14.0 23.0 37.0 4.0
Mar 7 vs. Clinton College L, 74-63 20.0 42.0 62.0 -16.0
Mar 8 vs. Bluefield State L, 111-80 25.0 32.0 57.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Onondaga Community College L, 129-107 0.0 0.0 0.0 0.0
Nov 8 at Cayuga Community College W, 85-69 0.0 0.0 0.0 0.0
Nov 13 at Five Towns College W, 106-75 21.0 7.0 0.0 8.0
Nov 16 at Cazenovia College W, 91-70 0.0 0.0 0.0 0.0
Nov 19 Cheyney College W, 87-72 0.0 0.0 0.0 0.0
Nov 22 vs. Central Penn W, 90-81 21.0 2.0 3.0 13.0
Nov 23 vs. SUNY-ESF L, 70-62 11.0 11.0 1.0 20.0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 20.0 9.0 0.0 22.0
Dec 6 at Penn State Wilkes-Barre W, 92-86 9.0 9.0 3.0 19.0
Dec 11 Berkeley W, 93-71 22.0 9.0 0.0 5.0
Dec 17 at SUNY Delhi L, 99-87 12.0 10.0 5.0 28.0
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 10.0 5.0 9.0 17.0
Jan 28 at Fisher L, 90-78 12.0 11.0 1.0 14.0
Jan 30 at Me.-Fort Kent W, 72-51 17.0 2.0 3.0 11.0
Feb 4 Villa Maria L, 79-76 22.0 8.0 1.0 14.0
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 16.0 13.0 3.0 25.0
Feb 11 SUNY-ESF W, 88-67 13.0 7.0 2.0 9.0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 13.0 7.0 2.0 14.0
Feb 16 at Bryant & Stratton - Albany L, 82-77 20.0 7.0 9.0 9.0
Feb 18 Fisher W, 88-70 15.0 7.0 0.0 14.0
Feb 20 Bryant & Stratton - Albany L, 82-73 13.0 6.0 4.0 13.0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 15.0 17.0 3.0 19.0
Mar 7 vs. Clinton College L, 74-63 22.0 10.0 3.0 12.0
Mar 8 vs. Bluefield State L, 111-80 18.0 31.0 2.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Onondaga Community College L, 129-107 0.0 - 1.009
Nov 8 at Cayuga Community College W, 85-69 0.0 - 1.149
Nov 13 at Five Towns College W, 106-75 16.0 0.777 0.333
Nov 16 at Cazenovia College W, 91-70 0.0 - 1.152
Nov 19 Cheyney College W, 87-72 0.0 - 1.115
Nov 22 vs. Central Penn W, 90-81 19.0 0.959 0.036
Nov 23 vs. SUNY-ESF L, 70-62 13.0 0.903 -0.042
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 21.0 0.978 -0.068
Dec 6 at Penn State Wilkes-Barre W, 92-86 21.0 0.972 0.045
Dec 11 Berkeley W, 93-71 23.0 0.696 0.273
Dec 17 at SUNY Delhi L, 99-87 21.0 1.158 -0.146
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 20.0 1.096 -0.108
Jan 28 at Fisher L, 90-78 21.0 1.065 -0.078
Jan 30 at Me.-Fort Kent W, 72-51 6.0 0.689 0.385
Feb 4 Villa Maria L, 79-76 26.0 0.994 -0.000
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 18.0 1.061 -0.146
Feb 11 SUNY-ESF W, 88-67 14.0 0.931 0.292
Feb 12 Bryant and Stratton (Rochester) W, 79-67 16.0 0.944 0.146
Feb 16 at Bryant & Stratton - Albany L, 82-77 0.0 1.139 -1.139
Feb 18 Fisher W, 88-70 20.0 0.722 0.235
Feb 20 Bryant & Stratton - Albany L, 82-73 22.0 0.927 -0.031
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 18.0 1.040 -0.074
Mar 7 vs. Clinton College L, 74-63 16.0 0.818 -0.102
Mar 8 vs. Bluefield State L, 111-80 18.0 0.978 -0.251
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 737-1608 45.8 129-406 31.8 322-517 62.3 80.2
Conference 4 118-265 44.5 15-63 23.8 71-102 69.6 80.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 250-554 45.1 46-155 29.7 119-199 59.8 83.1
Away 11 335-698 48.0 64-154 41.6 147-221 66.5 80.1
Neutral 5 152-356 42.7 19-97 19.6 56-97 57.7 75.8
 
Wins 11 373-802 46.5 69-202 34.2 156-236 66.1 88.3
Losses 13 364-806 45.2 60-204 29.4 166-281 59.1 73.4
 
November 7 241-520 46.3 54-154 35.1 92-142 64.8 89.7
December 4 133-273 48.7 15-46 32.6 71-111 64.0 88.0
January 3 96-204 47.1 13-34 38.2 27-50 54.0 77.3
February 8 208-459 45.3 41-132 31.1 113-178 63.5 71.3
March 2 59-152 38.8 6-40 15.0 19-36 52.8 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.4 31.0 44.5 11.0
Conference 4 12.5 28.5 41.0 1.0
Exhibition - - - - -
 
Home 8 15.8 33.1 48.9 12.4
Away 11 12.0 28.7 40.7 14.8
Neutral 5 12.8 32.8 45.6 0.2
 
Wins 11 16.2 33.4 49.5 23.8
Losses 13 11.1 29.1 40.2 0.1
 
November 7 14.4 30.0 44.4 29.0
December 4 13.0 34.5 47.5 9.8
January 3 14.0 32.3 46.3 11.0
February 8 12.0 27.8 39.8 -0.3
March 2 15.5 39.0 54.5 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.0 7.8 2.3 13.7
Conference 4 16.5 8.5 3.5 14.0
Exhibition - - - - -
 
Home 8 16.1 6.6 1.1 15.3
Away 11 15.6 5.8 3.0 12.8
Neutral 5 21.4 14.2 2.4 13.2
 
Wins 11 15.0 4.5 1.2 15.8
Losses 13 18.7 10.6 3.2 11.9
 
November 7 15.0 2.9 0.6 16.3
December 4 21.0 9.3 2.0 12.8
January 3 14.0 6.0 4.3 12.3
February 8 14.8 9.0 3.0 12.9
March 2 29.5 20.5 2.5 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.3 0.986 0.050
Conference 4 16.5 0.970 -0.053
Exhibition - - - -
 
Home 8 17.3 1.013 0.136
Away 11 15.1 1.038 0.052
Neutral 5 17.4 0.847 -0.095
 
Wins 11 16.2 1.071 0.241
Losses 13 16.4 0.912 -0.094
 
November 7 17.7 1.055 0.181
December 4 16.8 0.976 0.034
January 3 15.3 1.013 0.052
February 8 14.9 1.000 0.043
March 2 17.5 0.722 -0.185
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 591-1461 40.5 160-524 30.5 67.3
Conference 4 127-284 44.7 31-96 32.3 85.0
Exhibition - 0-0 - 0-0 - -
 
Home 8 187-500 37.4 45-175 25.7 65.6
Away 11 242-569 42.5 79-214 36.9 60.4
Neutral 5 162-392 41.3 36-135 26.7 85.4
 
Wins 11 209-574 36.4 57-209 27.3 51.7
Losses 13 382-887 43.1 103-315 32.7 80.5
 
November 7 87-208 41.8 23-73 31.5 32.3
December 4 117-308 38.0 41-138 29.7 86.0
January 3 84-208 40.4 27-79 34.2 77.3
February 8 231-551 41.9 57-175 32.6 78.6
March 2 72-186 38.7 12-59 20.3 92.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.8 22.7 33.5 11.0
Conference 4 12.8 27.3 40.0 1.0
Exhibition - - - - -
 
Home 8 12.3 24.3 36.5 12.4
Away 11 7.8 18.1 25.9 14.8
Neutral 5 15.2 30.2 45.4 0.2
 
Wins 11 8.4 17.4 25.7 23.8
Losses 13 12.9 27.2 40.1 0.1
 
November 7 4.0 11.4 15.4 29.0
December 4 13.3 24.5 37.8 9.8
January 3 10.3 25.0 35.3 11.0
February 8 12.9 27.1 40.0 -0.3
March 2 22.5 37.0 59.5 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.4 7.9 2.6 13.1
Conference 4 14.8 7.3 2.8 19.5
Exhibition - - - - -
 
Home 8 14.8 7.4 2.4 11.4
Away 11 10.6 8.2 2.9 11.9
Neutral 5 17.4 8.2 2.4 18.6
 
Wins 11 11.9 8.4 2.1 8.5
Losses 13 14.7 7.5 3.1 17.1
 
November 7 7.6 9.7 1.6 5.9
December 4 15.8 8.8 3.3 18.5
January 3 13.0 6.7 2.7 14.0
February 8 15.9 5.9 2.8 14.6
March 2 20.0 10.0 4.5 20.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.5 0.936 0.050
Conference 4 18.8 1.023 -0.053
Exhibition - - - -
 
Home 8 17.8 0.876 0.136
Away 11 11.2 0.986 0.052
Neutral 5 16.8 0.942 -0.095
 
Wins 11 12.3 0.830 0.241
Losses 13 16.5 1.006 -0.094
 
November 7 6.9 0.874 0.181
December 4 21.5 0.942 0.034
January 3 15.7 0.961 0.052
February 8 16.8 0.957 0.043
March 2 17.0 0.907 -0.185
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Onondaga Community College L, 129-107 0
Nov 8 at Cayuga Community College W, 85-69 0
Nov 13 at Five Towns College W, 106-75 0
Nov 16 at Cazenovia College W, 91-70 0
Nov 19 Cheyney College W, 87-72 0
Nov 22 vs. Central Penn W, 90-81 0
Nov 23 vs. SUNY-ESF L, 70-62 0
Dec 3 Bryant & Stratton (Buffalo) L, 87-80 0
Dec 6 at Penn State Wilkes-Barre W, 92-86 0
Dec 11 Berkeley W, 93-71 0
Dec 17 at SUNY Delhi L, 99-87 132
Jan 26 at Bryant and Stratton (Rochester) L, 91-82 0
Jan 28 at Fisher L, 90-78 0
Jan 30 at Me.-Fort Kent W, 72-51 0
Feb 4 Villa Maria L, 79-76 0
Feb 7 at Bryant & Stratton (Buffalo) L, 95-81 0
Feb 11 SUNY-ESF W, 88-67 0
Feb 12 Bryant and Stratton (Rochester) W, 79-67 0
Feb 16 at Bryant & Stratton - Albany L, 82-77 0
Feb 18 Fisher W, 88-70 0
Feb 20 Bryant & Stratton - Albany L, 82-73 0
Feb 26 vs. Bryant & Stratton (Buffalo) L, 91-84 250
Mar 7 vs. Clinton College L, 74-63 0
Mar 8 vs. Bluefield State L, 111-80 0