Official Basketball Box Score

B&SC Syracuse vs. B&SC Buffalo

3/5/2023 at 1:00 PM — Flickinger Center (Buffalo, NY)

Attendance: 89

Team 1 2 Total
Bryant & Stratton-Syracuse 33 38 - 71
Bryant & Stratton (Buffalo) 46 39 - 85
Bryant & Stratton-Syracuse   Bryant & Stratton (Buffalo)
36.1% Total FG% 47.5%
28.6% 3-Pt. FG% 27.8%
65.2% Free Throw% 71.0%
1 Technical Fouls 1
15 Points off Turnovers 27
17 2nd Chance Points 6
17 Bench Points 22
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 32.6% 36.1%
3-Pt. FG% 33.3% 25.0% 28.6%
Free Throw% 53.8% 80.0% 65.2%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 46.2% 47.5%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 71.4% 70.6% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Josue Oreste* 5-12 0-0 2-6 8 1 9 5 12 1 3 0 1 24
#20 Jameel Abdallah* 5-15 0-0 2-2 3 7 10 2 12 2 3 1 0 32
#01 Moses Hughes* 3-13 1-5 0-0 3 6 9 4 7 5 3 1 1 31
#13 Anton Berga* 3-11 1-4 5-5 0 5 5 1 12 2 2 0 0 33
#04 Darren Joyner* 4-8 2-4 1-2 1 1 2 0 11 3 6 0 2 35
#34 Tyrece Thompson 3-4 0-0 1-4 5 2 7 4 7 0 0 0 1 18
#00 Antonio Scott 0-1 0-0 0-0 0 2 2 2 0 1 1 3 0 6
#21 Vincent Frenza 3-6 0-0 4-4 2 3 5 1 10 0 1 0 1 16
#12 Tayron Bangs 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-72 4-14 15-23 24 29 53 20 71 14 19 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Sam Dorissaint* 4-12 0-3 4-4 1 6 7 4 12 2 0 2 2 34
#21 Kalon Kimble* 1-4 0-0 2-4 2 2 4 3 4 0 2 1 1 22
#25 DJ Brown* 7-13 3-6 0-0 2 6 8 2 17 3 0 0 2 30
#10 DJ Little* 11-17 2-5 6-8 1 9 10 1 30 3 0 0 3 36
#11 Davon Ware* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#01 Armonee Felder 4-8 0-1 5-9 0 1 1 4 13 10 5 0 5 27
#13 Schneider Casseus 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 5
#24 Jaeger Martino 0-0 0-0 4-4 0 2 2 3 4 0 0 1 0 9
#03 Victor Caldwell 2-5 0-2 1-2 0 0 0 2 5 0 2 2 0 16
#23 Swinton Lee 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#00 Joshua Foote 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 29-61 5-18 22-31 7 28 35 23 85 19 13 6 13 200
* = Starter