Official Basketball Box Score

Bryant & Stratton-Syracuse vs. Bryant & Stratton (Buffalo)

2/15/2026 at 02:10 PM — Burt Flickinger Center

Officials: ,,Attendance: 110

Team 1 2 Total
Bryant & Stratton-Syracuse 39 55 - 94
Bryant & Stratton (Buffalo) 47 42 - 89
Bryant & Stratton-Syracuse   Bryant & Stratton (Buffalo)
50.7% Total FG% 37.0%
42.9% 3-Pt. FG% 31.3%
56.3% Free Throw% 64.9%
None Technical Fouls 1
56 Points in the Paint 38
13 Points off Turnovers 19
13 2nd Chance Points 27
26 Fast Break Points 10
23 Bench Points 35
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 57.1% 50.7%
3-Pt. FG% 33.3% 50.0% 42.9%
Free Throw% 46.7% 64.7% 56.3%
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 35.0% 37.0%
3-Pt. FG% 44.4% 14.3% 31.3%
Free Throw% 78.6% 56.5% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 T.J. Oliver* 0-6 0-1 2-2 1 3 4 2 2 7 4 1 0 37
#1 Justice Carrington* 9-14 1-3 0-2 1 3 4 2 19 1 0 0 1 30
#3 DeCoursey Corley* 5-13 1-3 1-2 4 1 5 3 12 2 1 1 1 32
#12 Khai Pugh* 6-10 4-6 7-8 0 9 9 2 23 6 5 0 1 31
#24 Jordan Drain* 5-9 0-1 5-10 1 6 7 5 15 2 3 0 0 25
#2 Keishon Crosby 1-3 0-0 1-4 1 1 2 4 3 1 1 0 1 18
#11 Matthew Cleveland 4-7 0-0 0-1 2 3 5 5 8 0 1 0 0 13
#44 Wayne Longmore 5-7 0-0 2-3 1 4 5 5 12 3 1 0 1 14
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 35-69 6-14 18-32 13 34 47 28 94 22 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Phil Jones Jr.* 9-19 0-0 0-5 3 2 5 5 18 4 2 0 2 33
#10 Terrian Wester* 2-7 0-0 0-2 6 6 12 4 4 3 1 1 1 22
#11 Nahshon Sylvester* 4-16 0-3 5-5 1 7 8 1 13 1 1 0 2 28
#12 TaRon Benton* 4-15 2-6 9-9 1 3 4 3 19 4 2 1 0 33
#15 Justin Reed-Fouche* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#0 Galen Waters 2-5 2-5 4-5 0 3 3 1 10 1 1 0 0 28
#1 Omarion Miller 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 8
#3 Arthur Dukes 1-3 0-1 0-0 0 0 0 1 2 1 2 0 1 8
#22 Jahid Karim 1-3 0-0 3-4 3 4 7 1 5 1 2 0 0 12
#24 Massai Graham 6-10 0-0 3-7 5 3 8 4 15 0 3 1 1 15
#33 Traveon Orr 0-0 0-0 0-0 2 2 4 2 0 0 1 0 1 6
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 30-81 5-16 24-37 24 32 56 23 89 15 15 3 8 200
* = Starter