Official Basketball Box Score

North American University vs. Bryant & Stratton-Syracuse

3/6/2026 at 8:30 PM — Buffalo, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
North American University 36 53 - 89
Bryant & Stratton-Syracuse 34 40 - 74
North American University   Bryant & Stratton-Syracuse
42.2% Total FG% 38.8%
29.2% 3-Pt. FG% 28.6%
87.5% Free Throw% 69.6%
None Technical Fouls None
32 Points in the Paint 34
11 Points off Turnovers 9
9 2nd Chance Points 19
2 Fast Break Points 4
25 Bench Points 25
North American University
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 48.4% 42.2%
3-Pt. FG% 8.3% 50.0% 29.2%
Free Throw% 91.7% 85.0% 87.5%
Bryant & Stratton-Syracuse
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 43.8% 38.8%
3-Pt. FG% 22.2% 33.3% 28.6%
Free Throw% 61.5% 80.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tevin Gowens* 2-5 1-4 5-6 0 0 0 4 10 2 0 0 1 28
#10 Kemani Wilson* 4-12 2-6 2-2 1 4 5 2 12 2 0 0 0 20
#13 Joseph Cormier* 0-3 0-1 4-4 2 2 4 3 4 2 2 1 1 22
#23 Jayden Jackson* 6-12 1-5 4-5 0 3 3 3 17 1 1 0 4 33
#24 Jamarric Hammond* 9-15 3-7 0-0 4 7 11 1 21 1 3 0 3 38
#04 Ethan Rodela 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#05 Oakley Lewis 1-7 0-1 5-7 2 3 5 2 7 0 0 0 0 16
#08 Bersil Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Aaderius Blanks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Caleb Barajas 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Antone McNair 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Desmond Raymond McKey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Naheim Northern 4-7 0-0 8-8 2 4 6 4 16 0 2 2 1 29
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 27-64 7-24 28-32 12 30 42 20 89 8 10 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 T.J. Oliver* 2-8 0-2 6-7 3 4 7 4 10 4 4 0 1 40
#01 Justice Carrington* 4-12 0-1 0-0 2 3 5 1 8 0 0 0 1 22
#03 DeCoursey Corley* 2-6 1-4 1-1 2 3 5 4 6 1 0 1 3 28
#12 Khai Pugh* 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0 13
#24 Jordan Drain* 9-21 4-9 3-4 2 7 9 2 25 3 2 1 0 37
#02 Keishon Crosby 2-4 0-0 0-0 1 0 1 1 4 0 1 0 1 15
#05 Jaelyn Morgan 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#11 Matthew Cleveland 2-3 1-1 0-2 0 0 0 2 5 0 1 0 0 13
#13 David Honore 1-4 0-1 0-0 1 0 1 1 2 0 0 0 0 11
#44 Wayne Longmore 4-6 0-0 6-9 3 4 7 4 14 0 2 0 1 17
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-67 6-21 16-23 16 27 43 22 74 8 12 2 7 200
* = Starter