Bryant & Stratton-Syracuse at Florida National November 11, 2018
Box Score
Bryant & Stratton-Syracuse
Florida National
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 1071 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Rodrigo Festuccia
|
0 | 0 | 0 | 0 | 90 |
|
rb 2
Vinicius Costa
|
0 | 0 | 0 | 0 | 90 |
|
cb
- Yellow card 46:13
3
Sebastian Aldunate
|
2 | 1 | 0 | 1 | 90 |
|
cb 4
Francisco Bongiovanni
|
0 | 0 | 0 | 0 | 90 |
|
cm 5
Onezimo Francisco
|
0 | 0 | 0 | 0 | 90 |
|
cb
- Yellow card 30:52
6
Matheus Carvalho
|
0 | 0 | 0 | 0 | 90 |
|
cam
- Yellow card 26:33
10
Rodrigo Costa
|
3 | 1 | 0 | 0 | 90 |
|
lw
- Yellow card 40:17
11
Pedro Veiga
|
3 | 2 | 1 | 0 | 90 |
|
cam 16
Constantino Higa
|
1 | 1 | 0 | 0 | 90 |
|
cam 20
Maximiliano Schenfeld
|
3 | 1 | 0 | 0 | 90 |
|
cm
- Yellow card 33:27
21
Franco Tedesco
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - BABUCARR CEESAY | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rodrigo Festuccia | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida National
1st
|
36:21 | Pedro Veiga (Sebastian Aldunate) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National
1st
|
12:41 | Yellow card - UROS MOMIC |
|
Florida National
1st
|
20:24 | Yellow card - EMILE AMOUZOU |
|
Florida National
1st
|
26:33 | Yellow card - Rodrigo Costa |
|
Florida National
1st
|
30:52 | Yellow card - Matheus Carvalho |
|
Florida National
1st
|
33:27 | Yellow card - Franco Tedesco |
|
Florida National
1st
|
40:17 | Yellow card - Pedro Veiga |
|
Florida National
2nd
|
46:13 | Yellow card - Sebastian Aldunate |
|
Florida National
2nd
|
49:29 | Yellow card - KYLE MCGIBBONS |
|
Florida National
2nd
|
66:00 | Yellow card - RUBEN ALMEIDA BARBOSA |
|
Florida National
2nd
|
67:28 | Yellow card - JON STUBLLA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 1 | 6 | 7 |
| Florida National | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 2 | 3 | 5 |
| Florida National | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 1 | 2 | 3 |
| Florida National | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 17 | 10 | 27 |
| Florida National | 9 | 8 | 17 |
| Date/Time | November 11, 2018 - 5:00 PM |
|---|---|
| Location | Virginia Beach, VA |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | BABUCARR CEESAY at goalie for Bryant & Stratton-Syracuse. | ||
| 0:00 | Rodrigo Festuccia at goalie for Florida National. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 7:45 | Shot by Florida National Sebastian Aldunate, Save (by goalie) BABUCARR CEESAY. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 9:30 | Shot by Florida National Rodrigo Costa, Blocked. | ||
| 9:40 | Corner kick by Florida National Maximiliano Schenfeld [9:40]. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 12:41 | Yellow card on Bryant & Stratton-Syracuse UROS MOMIC. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 15:39 | Corner kick by Florida National Maximiliano Schenfeld [15:39]. | ||
| 16:31 | Header Shot by Florida National Maximiliano Schenfeld, Wide Left. | ||
| 17:42 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [17:42]. | ||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 20:24 | Yellow card on Bryant & Stratton-Syracuse EMILE AMOUZOU. | ||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 23:20 | Offside against Florida National. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 26:33 | Yellow card on Florida National Rodrigo Costa. | ||
| 26:46 | Shot by Florida National Maximiliano Schenfeld, Save (by goalie) BABUCARR CEESAY. | ||
| 26:51 | Corner kick by Florida National Maximiliano Schenfeld [26:51]. | ||
| 27:53 | Substitution!Bryant & Stratton-Syracuse substitution: STERLING MCGEE for JOEL DESIRE. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Florida National. | |||
| 30:52 | Yellow card on Florida National Matheus Carvalho. | ||
| Foul on Florida National. | |||
| 33:27 | Yellow card on Florida National Franco Tedesco. | ||
| 34:24 | Shot by Florida National Maximiliano Schenfeld, Wide Left. | ||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 36:12 | Corner kick by Florida National Maximiliano Schenfeld [36:12]. | ||
| 36:21 | Goal!GOAL by Florida National Pedro Veiga (FIRST GOAL), Assist by Sebastian Aldunate * ( 0 - 1 ) |
||
| 36:21 | Substitution!Bryant & Stratton-Syracuse substitution: ZINO ZAMPACH for EMILE AMOUZOU. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 38:35 | Shot by Florida National Pedro Veiga, Wide Right. | ||
| 39:17 | Shot by Bryant & Stratton-Syracuse DELANO HODGE, Save (by goalie) Rodrigo Festuccia. | ||
| Foul on Florida National. | |||
| 40:17 | Yellow card on Florida National Pedro Veiga. | ||
| 40:18 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida National: #1 Rodrigo Festuccia, #2 Vinicius Costa, #3 Sebastian Aldunate, #4 Francisco Bongiovanni, #5 Onezimo Francisco, #6 Matheus Carvalho, #10 Rodrigo Costa, #11 Pedro Veiga, #16 Constantino Higa, #20 Maximiliano Schenfeld, #21 Franco Tedesco. | ||
| 45:00 | For Bryant & Stratton-Syracuse: #2 BABUCARR CEESAY, #5 KYLE MCGIBBONS, #6 CONNOR MCGOLDRICK, #7 DELANO HODGE, #9 UROS MOMIC, #12 JOEL DESIRE, #14 ROMAINE WILLIAMSON, #15 EMILE AMOUZOU, #17 MILAN JAKOVILJEVIC, #18 YAGO PIMENTA, #36 JON STUBLLA. | ||
| 46:13 | Yellow card on Florida National Sebastian Aldunate. | ||
| Foul on Florida National. | |||
| 48:02 | Shot by Bryant & Stratton-Syracuse ROMAINE WILLIAMSON, Blocked. | ||
| 48:10 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [48:10]. | ||
| 48:23 | Shot by Bryant & Stratton-Syracuse UROS MOMIC, High. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 49:29 | Yellow card on Bryant & Stratton-Syracuse KYLE MCGIBBONS. | ||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 58:37 | Substitution!Bryant & Stratton-Syracuse substitution: RUBEN ALMEIDA BARBOSA for MILAN JAKOVILJEVIC. | ||
| Foul on Florida National. | |||
| 63:00 | Shot by Florida National Rodrigo Costa, Save (by goalie) BABUCARR CEESAY. | ||
| 63:04 | Shot by Florida National Constantino Higa, Save (by goalie) BABUCARR CEESAY. | ||
| 63:40 | Corner kick by Florida National Maximiliano Schenfeld [63:40]. | ||
| 64:02 | Substitution!Bryant & Stratton-Syracuse substitution: BOGDAN MILOVANOVIC for JOEL DESIRE. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 66:00 | Yellow card on Bryant & Stratton-Syracuse RUBEN ALMEIDA BARBOSA. | ||
| 66:54 | Substitution!Bryant & Stratton-Syracuse substitution: JOEL DESIRE for RUBEN ALMEIDA BARBOSA. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 67:28 | Yellow card on Bryant & Stratton-Syracuse JON STUBLLA. | ||
| 70:27 | Shot by Florida National Sebastian Aldunate, Wide Left. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 72:15 | Substitution!Bryant & Stratton-Syracuse substitution: MARTIN MISINU for BOGDAN MILOVANOVIC. | ||
| Foul on Florida National. | |||
| 73:44 | Shot by Bryant & Stratton-Syracuse JON STUBLLA, Blocked. | ||
| 73:53 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [73:53]. | ||
| 74:06 | Header Shot by Bryant & Stratton-Syracuse ROMAINE WILLIAMSON, Wide Left. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Florida National. | |||
| 78:07 | Shot by Bryant & Stratton-Syracuse DELANO HODGE, Wide Left. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 81:29 | Shot by Bryant & Stratton-Syracuse CONNOR MCGOLDRICK, Wide Left. | ||
| 81:39 | Substitution!Bryant & Stratton-Syracuse substitution: ZINO ZAMPACH for MARTIN MISINU. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 86:07 | Shot by Florida National Pedro Veiga, Save (by goalie) BABUCARR CEESAY. | ||
| 86:22 | Shot by Florida National Rodrigo Costa, Blocked. | ||
| 86:30 | Corner kick by Florida National Maximiliano Schenfeld [86:30]. | ||
| Foul on Florida National. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


