Official Basketball Box Score

Bryant & Stratton-Syracuse vs. Central Penn

11/15/2024 at 6:00 PM — PSUSCRANTON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bryant & Stratton-Syracuse 27 11 11 20 - 69
Central Penn 16 19 21 6 - 62
Bryant & Stratton-Syracuse   Central Penn
39.3% Total FG% 38.6%
20.0% 3-Pt. FG% 23.5%
61.3% Free Throw% 63.6%
None Technical Fouls None
26 Points in the Paint 22
21 Points off Turnovers 14
14 2nd Chance Points 15
0 Fast Break Points 0
26 Bench Points 26
Bryant & Stratton-Syracuse
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 33.3% 33.3% 41.2% 39.3%
3-Pt. FG% 33.3% 0% 0% 50.0% 20.0%
Free Throw% 88.9% 33.3% 71.4% 41.7% 61.3%
Central Penn
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 41.2% 46.2% 16.7% 38.6%
3-Pt. FG% 0% 20.0% 33.3% 25.0% 23.5%
Free Throw% 66.7% 80.0% 58.3% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nyteria Dozier* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 29
#15 Kha'Niya Evans* 8-17 2-5 2-8 3 2 5 4 20 2 3 0 0 36
#25 Angeleny Cobos* 0-6 0-5 0-0 0 2 2 1 0 0 1 0 1 23
#33 Amaree McKnight* 5-16 0-0 7-9 1 6 7 3 17 2 1 0 0 35
#51 Leanna Morales* 1-4 0-0 4-5 1 1 2 3 6 0 2 0 1 29
#01 Kelsea Feliz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Zanya Berrien 1-2 0-0 2-3 1 2 3 3 4 0 0 0 1 6
#13 Aniya Laforest 8-15 0-0 4-6 1 3 4 4 20 0 0 0 4 9
#21 Karen Palomeque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#31 Latina Smith 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 0
#34 Janaye Gables 0-0 0-0 0-0 0 6 6 2 0 0 0 0 0 24
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 24-61 2-10 19-31 8 23 31 20 69 4 11 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jayla Pearson* 2-6 1-2 1-2 0 4 4 1 6 0 3 0 0 23
#02 Nyree Roberson-Waters* 2-10 0-5 1-3 3 10 13 4 5 4 1 0 0 39
#04 Sidney Green* 7-11 0-1 2-3 4 0 4 5 16 0 5 0 2 30
#21 Brandi Swinton* 0-3 0-0 1-3 0 4 4 4 1 0 1 0 1 31
#23 Allison Yoder* 3-8 0-0 2-3 2 3 5 4 8 3 3 0 1 35
#05 Cayla Thomas 8-18 3-9 7-8 1 3 4 2 26 0 2 0 0 34
#10 Diamond Whitaker 0-1 0-0 0-0 0 0 0 5 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 4
Totals 22-57 4-17 14-22 10 25 35 25 62 7 19 0 4 200
* = Starter