Antonio Scott
gp
11
pts/g
7.5
fg %
46.5
3pt %
39.3
ft %
45.5
reb/g
2.5
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 11 | 2 |
| Minutes | 262 | 44 |
| Minutes per game | 23.8 | 22.0 |
| FG | 33-71 | 6-12 |
| FG Pct | 46.5 | 50.0 |
| 3PT | 11-28 | 5-8 |
| 3PT Pct | 39.3 | 62.5 |
| FT | 5-11 | 3-4 |
| FT Pct | 45.5 | 75.0 |
| Off rebounds | 5 | 0 |
| Def rebounds | 23 | 2 |
| Total rebounds | 28 | 2 |
| Rebounds per game | 2.5 | 1.0 |
| Personal fouls | 16 | 2 |
| Disqualifications | 0 | - |
| Assists | 48 | 8 |
| Turnovers | 18 | 1 |
| Assist to turnover ratio | 2.7 | 8.0 |
| Steals | 14 | 1 |
| Blocks | 6 | 1 |
| Points | 82 | 20 |
| Points per game | 7.5 | 10.0 |
| Points per 40 min | 12.5 | 18.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Five Towns College | W, 119-68 |
| Feb 22 | at Washington Adventist | W, 80-78 |
| Feb 23 | at Cheyney | W, 78-68 |
| Feb 25 | SUNY Sullivan | W, 114-74 |
| Mar 11 | vs. Berkeley | L, 81-68 |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 95-79 | 1 | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 9 | Berkeley | W, 109-92 | 1 | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 12 | at Monroe Community College | L, 79-61 | 1 | 31 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | vs. Bucks County Community College | W, 102-71 | 1 | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 16 | at Penn State Scranton | W, 97-89 | 1 | 20 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 22 | Atlantis University | W, 78-72 | 1 | 22 | 3-4 | 75.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 23 | Atlantis University | W, 93-74 | 1 | 22 | 3-8 | 37.5 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Dec 5 | at Fisher | W, 111-90 | 1 | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 7 | at Keuka College | W, 86-65 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | Penn State Scranton | W, 98-85 | 1 | 27 | 3-9 | 33.3 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Dec 11 | SUNY ESF | W, 110-108 | 1 | 26 | 6-9 | 66.7 | 1-1 | 100.0 | 1-3 | 33.3 | 14 |
| Jan 15 | SUNY ESF | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cheyney | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Berkeley | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bryant & Stratton - Albany | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bryant & Stratton - Albany | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NHTI | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Five Towns College | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Washington Adventist | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cheyney | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | SUNY Sullivan | W, 114-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Berkeley | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 95-79 | 1 | 19 | 0 | 3 | 3 | 8 | 1 | 2 | 2 |
| Nov 9 | Berkeley | W, 109-92 | 1 | 24 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| Nov 12 | at Monroe Community College | L, 79-61 | 1 | 31 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Nov 15 | vs. Bucks County Community College | W, 102-71 | 1 | 26 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 16 | at Penn State Scranton | W, 97-89 | 1 | 20 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Nov 22 | Atlantis University | W, 78-72 | 1 | 22 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Nov 23 | Atlantis University | W, 93-74 | 1 | 22 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| Dec 5 | at Fisher | W, 111-90 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Dec 7 | at Keuka College | W, 86-65 | 1 | 25 | 0 | 2 | 2 | 6 | 2 | 1 | 0 |
| Dec 10 | Penn State Scranton | W, 98-85 | 1 | 27 | 0 | 1 | 1 | 9 | 2 | 3 | 1 |
| Dec 11 | SUNY ESF | W, 110-108 | 1 | 26 | 3 | 3 | 6 | 5 | 7 | 1 | 1 |
| Jan 15 | SUNY ESF | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cheyney | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Berkeley | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bryant & Stratton - Albany | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bryant & Stratton - Albany | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NHTI | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Five Towns College | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Washington Adventist | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cheyney | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | SUNY Sullivan | W, 114-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Berkeley | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Onondaga Community College | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 95-79 | 1 | 3 | - | 8.0 |
| Nov 9 | Berkeley | W, 109-92 | 1 | 0 | - | - |
| Nov 12 | at Monroe Community College | L, 79-61 | 1 | 3 | - | 1.5 |
| Nov 15 | vs. Bucks County Community College | W, 102-71 | 1 | 0 | - | 1.0 |
| Nov 16 | at Penn State Scranton | W, 97-89 | 1 | 1 | - | 0.0 |
| Nov 22 | Atlantis University | W, 78-72 | 1 | 1 | - | - |
| Nov 23 | Atlantis University | W, 93-74 | 1 | 1 | - | 5.0 |
| Dec 5 | at Fisher | W, 111-90 | 1 | 3 | - | 0.0 |
| Dec 7 | at Keuka College | W, 86-65 | 1 | 1 | - | 3.0 |
| Dec 10 | Penn State Scranton | W, 98-85 | 1 | 1 | - | 4.5 |
| Dec 11 | SUNY ESF | W, 110-108 | 1 | 2 | 0 | 0.7 |
| Jan 15 | SUNY ESF | W, 86-77 | - | - | - | - |
| Jan 20 | at Manor College | - | - | - | - | |
| Jan 24 | at Cheyney | L, 86-85 | - | - | - | - |
| Jan 25 | at Berkeley | L, 84-78 | - | - | - | - |
| Feb 5 | at Bryant & Stratton - Albany | W, 73-70 | - | - | - | - |
| Feb 9 | Bryant & Stratton - Albany | W, 82-73 | - | - | - | - |
| Feb 14 | Fisher | L, 82-80 | - | - | - | - |
| Feb 15 | NHTI | - | - | - | - | |
| Feb 16 | Five Towns College | W, 119-68 | - | - | - | - |
| Feb 22 | at Washington Adventist | W, 80-78 | - | - | - | - |
| Feb 23 | at Cheyney | W, 78-68 | - | - | - | - |
| Feb 25 | SUNY Sullivan | W, 114-74 | - | - | - | - |
| Mar 11 | vs. Berkeley | L, 81-68 | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 23.8 | 3.0-6.5 | 1.0-2.5 | 0.5-1.0 | 7.5 |
| Total | 11 | 23.8 | 3.0-6.5 | 1.0-2.5 | 0.5-1.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 262 | 33-71 | 46.5 | 11-28 | 39.3 | 5-11 | 45.5 | 82 |
| Total | 11 | 11 | 262 | 33-71 | 46.5 | 11-28 | 39.3 | 5-11 | 45.5 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 262 | 23.8 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Total | 11 | 262 | 23.8 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.5 | 2.1 | 2.5 | 4.4 | 1.6 | 1.3 | 0.5 |
| Total | 11 | 0.5 | 2.1 | 2.5 | 4.4 | 1.6 | 1.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 5 | 23 | 28 | 48 | 18 | 14 | 6 |
| Total | 11 | 11 | 5 | 23 | 28 | 48 | 18 | 14 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 23.8 | 3.0-6.5 | 1.0-2.5 | 0.5-1.0 | 7.5 |
| Conference | 2 | 22.0 | 3.0-6.0 | 2.5-4.0 | 1.5-2.0 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 24.2 | 3.4-7.0 | 1.6-2.8 | 1.0-2.2 | 9.4 |
| Away | 5 | 23.0 | 2.6-6.0 | 0.6-2.4 | 0.0-0.0 | 5.8 |
| Neutral | 1 | 26.0 | 3.0-6.0 | 0.0-2.0 | 0.0-0.0 | 6.0 |
| Wins | 10 | 23.1 | 3.1-6.5 | 1.0-2.6 | 0.5-1.1 | 7.7 |
| Losses | 1 | 31.0 | 2.0-6.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| November | 7 | 23.4 | 2.6-5.7 | 1.1-2.9 | 0.4-0.6 | 6.7 |
| December | 4 | 24.5 | 3.8-7.8 | 0.8-2.0 | 0.5-1.8 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 262 | 33-71 | 46.5 | 11-28 | 39.3 | 5-11 | 45.5 | 82 |
| Conference | 2 | 2 | 44 | 6-12 | 50.0 | 5-8 | 62.5 | 3-4 | 75.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 5 | 121 | 17-35 | 48.6 | 8-14 | 57.1 | 5-11 | 45.5 | 47 |
| Away | 5 | 5 | 115 | 13-30 | 43.3 | 3-12 | 25.0 | 0-0 | - | 29 |
| Neutral | 1 | 1 | 26 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Wins | 10 | 10 | 231 | 31-65 | 47.7 | 10-26 | 38.5 | 5-11 | 45.5 | 77 |
| Losses | 1 | 1 | 31 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| November | 7 | 7 | 164 | 18-40 | 45.0 | 8-20 | 40.0 | 3-4 | 75.0 | 47 |
| December | 4 | 4 | 98 | 15-31 | 48.4 | 3-8 | 37.5 | 2-7 | 28.6 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 262 | 23.8 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 121 | 24.2 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Away | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 231 | 23.1 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 7 | 164 | 23.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 2.1 | 2.5 | 4.4 | 1.6 | 1.3 | 0.5 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 4.0 | 0.5 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.8 | 2.4 | 6.0 | 2.0 | 1.0 | 0.6 |
| Away | 5 | 0.4 | 2.6 | 3.0 | 3.4 | 1.4 | 1.8 | 0.4 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Wins | 10 | 0.5 | 2.0 | 2.5 | 4.5 | 1.6 | 1.2 | 0.6 |
| Losses | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 0.0 |
| November | 7 | 0.1 | 2.4 | 2.6 | 4.0 | 0.9 | 0.9 | 0.6 |
| December | 4 | 1.0 | 1.5 | 2.5 | 5.0 | 3.0 | 2.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 5 | 23 | 28 | 48 | 18 | 14 | 6 |
| Conference | 2 | 2 | 0 | 2 | 2 | 8 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 3 | 9 | 12 | 30 | 10 | 5 | 3 |
| Away | 5 | 5 | 2 | 13 | 15 | 17 | 7 | 9 | 2 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Wins | 10 | 10 | 5 | 20 | 25 | 45 | 16 | 12 | 6 |
| Losses | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| November | 7 | 7 | 1 | 17 | 18 | 28 | 6 | 6 | 4 |
| December | 4 | 4 | 4 | 6 | 10 | 20 | 12 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
