Prosper Twasam Lopez
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 5 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 10 | at Albany College of Pharmacy and Health Sciences | W, 4-0 | - | - | - | - | - |
| Apr 17 | at Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Robert Wesleyan JV | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Apr 24 | Berkeley-NY | - | - | - | - | - | |
| Apr 25 | at Roberts Wesleyan JV | - | - | - | - | - | |
| Apr 30 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| May 1 | Berkeley-NJ | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 10 | at Albany College of Pharmacy and Health Sciences | W, 4-0 | - | - | - | - | - |
| Apr 17 | at Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Apr 18 | at Robert Wesleyan JV | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 23 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Apr 24 | Berkeley-NY | - | - | - | - | - | |
| Apr 25 | at Roberts Wesleyan JV | - | - | - | - | - | |
| Apr 30 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| May 1 | Berkeley-NJ | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 10 | at Albany College of Pharmacy and Health Sciences | W, 4-0 | - | - | - | - | - |
| Apr 17 | at Albany College of Pharmacy and Health Sciences | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Robert Wesleyan JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| Apr 24 | Berkeley-NY | - | - | - | - | - | |
| Apr 25 | at Roberts Wesleyan JV | - | - | - | - | - | |
| Apr 30 | at Bryant & Stratton College (Albany) | - | - | - | - | - | |
| May 1 | Berkeley-NJ | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 2.50 | .000 | 1.00 | .400 |
| Total | 2 | 2.50 | .000 | 1.00 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 5 | .000 | 2 | .400 |
| Total | 2 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 2 | 2 | .00 | .00 | .00 |
| Total | 2 | 2 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| April | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | 2.50 | .000 | 1.00 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2.50 | .000 | 1.00 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2.50 | .000 | 1.00 | .400 |
| Losses | - | - | - | - | - |
| April | 2 | 2.50 | .000 | 1.00 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 5 | .000 | 2 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 5 | .000 | 2 | .400 |
| Losses | - | - | - | - | - |
| April | 2 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| April | 2 | 2 | .00 | .00 | .00 |
