Antonio Costa
1

Antonio Costa

gp
15
gs
15
min
1137:38
ga
13
gaa
1.03
sv
54
Player Stats
  Overall Conference
Games played 15 10
Games started 15 10
Minutes 1137:38 793:00
Goals against 13 6
Goals-against average 1.03 0.68
Saves 54 35
Save pct .806 .854
Wins 11 9
Losses 2 1
Ties 1 0
Shutouts 3/4 3/3
Recent Results
Date Opponent Result
Oct 12 Five Towns College W, 1-0
Oct 17 Bryant & Stratton (Rochester) W, 2-1
Oct 22 at Bryant & Stratton (Buffalo) W, 4-0
Oct 29 Five Towns College
Nov 13 vs. Salem University L, 3-2
Nov 14 vs. Berkeley-NJ W, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Bloomfield W, 3-2 1 1 0 0 0/0 90:00
Sep 6 at Bloomfield   - - - - - -
Sep 14 Bryant & Stratton-Cleveland W, 1-0 - - - - - -
Sep 17 at Bryant & Stratton College (Albany) W, 2-1 - 0 0 0 0/0 0:00
Sep 20 at Berkeley-NJ W, 3-1 1 1 0 0 0/0 90:00
Sep 21 at Five Towns College L, 3-0 1 0 1 0 0/0 90:00
Oct 1 Bryant & Stratton (Buffalo) W, 5-0 1 1 0 0 0/1 45:00
Oct 4 at Bryant & Stratton (Rochester) W, 2-0 1 1 0 0 1/0 90:00
Oct 5 North Country Community College W, 10-2 1 1 0 0 0/0 20:00
Oct 7 at Bloomfield W, 9-0 1 1 0 0 0/1 54:38
Oct 8 Bryant & Stratton College (Albany) W, 5-0 1 1 0 0 0/1 45:00
Oct 11 Berkeley-NJ W, 4-0 1 1 0 0 0/1 87:00
Oct 12 Five Towns College W, 1-0 1 1 0 0 1/0 90:00
Oct 17 Bryant & Stratton (Rochester) W, 2-1 1 1 0 0 0/0 76:00
Oct 22 at Bryant & Stratton (Buffalo) W, 4-0 1 1 0 0 1/0 90:00
Oct 29 Five Towns College 1 0 0 1 0/0 90:00
Nov 13 vs. Salem University L, 3-2 1 0 1 0 0/0 90:00
Nov 14 vs. Berkeley-NJ W, 2-1 1 0 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 Bloomfield W, 3-2 1 1 2 9 .818
Sep 6 at Bloomfield   - - - - -
Sep 14 Bryant & Stratton-Cleveland W, 1-0 - - - - -
Sep 17 at Bryant & Stratton College (Albany) W, 2-1 - - - - -
Sep 20 at Berkeley-NJ W, 3-1 1 1 1 1 .500
Sep 21 at Five Towns College L, 3-0 1 1 3 10 .769
Oct 1 Bryant & Stratton (Buffalo) W, 5-0 1 1 0 1 1.000
Oct 4 at Bryant & Stratton (Rochester) W, 2-0 1 1 0 3 1.000
Oct 5 North Country Community College W, 10-2 1 1 0 2 1.000
Oct 7 at Bloomfield W, 9-0 1 1 0 3 1.000
Oct 8 Bryant & Stratton College (Albany) W, 5-0 1 1 0 1 1.000
Oct 11 Berkeley-NJ W, 4-0 1 1 0 2 1.000
Oct 12 Five Towns College W, 1-0 1 1 0 2 1.000
Oct 17 Bryant & Stratton (Rochester) W, 2-1 1 1 0 3 1.000
Oct 22 at Bryant & Stratton (Buffalo) W, 4-0 1 1 0 3 1.000
Oct 29 Five Towns College 1 1 3 3 .500
Nov 13 vs. Salem University L, 3-2 1 1 3 7 .700
Nov 14 vs. Berkeley-NJ W, 2-1 1 1 1 4 .800
  gp gs ga/g gaa sv/g
2023-24 6 6 1.33 1.40 5.33
2024-25 11 11 1.36 1.83 4.00
2025-26 15 15 .81 1.03 3.38
Total 32 32 1.09 1.35 3.94
  gp wins losses ties shutouts min
2023-24 6 3 2 1 2/1 515:00
2024-25 11 7 1 1 0/4 738:41
2025-26 15 11 2 1 3/4 1137:38
Total 32 21 5 3 5/9 2391:19
  gp min/g
2023-24 6 85:50
2024-25 11 67:09
2025-26 15 71:06
Total 32 72:28
  gp gs ga sv sv%
2023-24 6 6 8 32 .800
2024-25 11 11 15 44 .746
2025-26 15 15 13 54 .806
Total 32 32 36 130 .783
  gp gs ga/g gaa sv/g
Total 15 15 .81 1.03 3.38
Conference 10 10 .55 0.68 3.18
Exhibition - - - - -
           
Home 8 8 .63 0.83 2.88
Away 5 5 .67 0.87 3.33
Neutral 2 2 2.00 2.00 5.50
           
Wins 12 12 .31 0.41 2.62
Losses 2 2 3.00 3.00 8.50
           
August 1 1 2.00 2.00 9.00
September 2 2 1.33 2.00 3.67
October 10 10 .30 0.39 2.30
November 2 2 2.00 2.00 5.50
  gp wins losses ties shutouts min
Total 15 11 2 1 3/4 1137:38
Conference 10 9 1 0 3/3 793:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 7 0 1 1/3 543:00
Away 5 4 1 0 2/1 414:38
Neutral 2 0 1 0 0/0 180:00
             
Wins 12 11 0 0 3/4 867:38
Losses 2 0 2 0 0/0 180:00
             
August 1 1 0 0 0/0 90:00
September 2 1 1 0 0/0 180:00
October 10 9 0 1 3/4 687:38
November 2 0 1 0 0/0 180:00
  gp min/g
Total 15 71:06
Conference 10 72:05
Exhibition - 0:00
     
Home 8 67:52
Away 5 69:06
Neutral 2 90:00
     
Wins 12 66:44
Losses 2 90:00
     
August 1 90:00
September 2 60:00
October 10 68:46
November 2 90:00
  gp gs ga sv sv%
Total 15 15 13 54 .806
Conference 10 10 6 35 .854
Exhibition - - - - -
           
Home 8 8 5 23 .821
Away 5 5 4 20 .833
Neutral 2 2 4 11 .733
           
Wins 12 12 4 34 .895
Losses 2 2 6 17 .739
           
August 1 1 2 9 .818
September 2 2 4 11 .733
October 10 10 3 23 .885
November 2 2 4 11 .733