Traeniq Eddy
17 Traeniq Eddy
-
- Position:
- Midfield
-
- Year:
- Sr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bryant & Stratton - Albany | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Mohawk Valley Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Monroe College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Five Towns College | W, 10-0 | - | - | - | - | - |
| Sep 18 | William Smith | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Me.-Fort Kent | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Nazareth | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Bryant & Stratton - Albany | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | SUNY-ESF | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 11 | vs. Mississippi University for Women | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Me.-Fort Kent | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bryant & Stratton - Albany | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mohawk Valley Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Monroe College | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Five Towns College | W, 10-0 | - | - | - | - | - |
| Sep 18 | William Smith | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Me.-Fort Kent | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Nazareth | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Bryant & Stratton - Albany | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | SUNY-ESF | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | vs. Mississippi University for Women | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Me.-Fort Kent | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bryant & Stratton - Albany | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mohawk Valley Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Monroe College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Five Towns College | W, 10-0 | - | - | - | - | - |
| Sep 18 | William Smith | T, 1-1 | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Me.-Fort Kent | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Nazareth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Bryant & Stratton - Albany | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Oct 23 | SUNY-ESF | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Mississippi University for Women | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Me.-Fort Kent | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .38 | .333 | .13 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .333 | .33 | .333 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .50 | .000 | .00 | .000 |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .333 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .333 | 1 | .333 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 2 | .000 | 0 | .000 |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | - | .13 | .00 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .33 | .00 | .67 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .33 | .00 | .67 |
| November | 1 | - | .00 | .00 | .00 |
