Koemhong Hout
7 Koemhong Hout
-
- Position:
- Midfield
-
- Year:
- Sr
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 12 | - |
| Goals | 3 | - |
| Assists | 5 | - |
| Points | 11 | 0 |
| Shots | 28 | - |
| Shot Pct | .107 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bryant & Stratton - Albany | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | at Mohawk Valley Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Monroe College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Five Towns College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 18 | William Smith | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Me.-Fort Kent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Nazareth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Bryant & Stratton - Albany | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Finger Lakes Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Sussex County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | SUNY-ESF | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 11 | vs. Mississippi University for Women | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. Me.-Fort Kent | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bryant & Stratton - Albany | W, 5-2 | 1 | 7 | .143 | 2 | .286 |
| Sep 7 | at Mohawk Valley Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Monroe College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Five Towns College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 18 | William Smith | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | at Finger Lakes Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | Me.-Fort Kent | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Nazareth | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Bryant & Stratton - Albany | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Finger Lakes Community College | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Sussex County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | SUNY-ESF | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Mississippi University for Women | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 13 | vs. Me.-Fort Kent | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Bryant & Stratton - Albany | W, 5-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 7 | at Mohawk Valley Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Monroe College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Five Towns College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | William Smith | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Finger Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Me.-Fort Kent | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Nazareth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Bryant & Stratton - Albany | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Finger Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | SUNY-ESF | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Mississippi University for Women | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. Me.-Fort Kent | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 3 | 5 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 3 | 4 | 10 |
| Away | 6 | 5 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 7 | 3 | 5 | 11 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 3 | 3 | 9 |
| October | 6 | 5 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.00 | .107 | .79 | .393 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.17 | .231 | .83 | .385 |
| Away | 6 | 2.00 | .000 | .83 | .417 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 9 | 2.11 | .158 | .89 | .421 |
| Losses | 3 | 1.33 | .000 | .33 | .250 |
| Month | |||||
| September | 6 | 2.83 | .176 | 1.00 | .353 |
| October | 6 | 1.33 | .000 | .67 | .500 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 28 | .107 | 11 | .393 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 13 | .231 | 5 | .385 |
| Away | 6 | 12 | .000 | 5 | .417 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 9 | 19 | .158 | 8 | .421 |
| Losses | 3 | 4 | .000 | 1 | .250 |
| Month | |||||
| September | 6 | 17 | .176 | 6 | .353 |
| October | 6 | 8 | .000 | 4 | .500 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .21 | .36 | .79 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .50 | .67 | 1.67 |
| Away | 6 | 5 | .00 | .17 | .17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 7 | .33 | .56 | 1.22 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .50 | .50 | 1.50 |
| October | 6 | 5 | .00 | .33 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
