Jaream Eason
gp
2
pts/g
1.0
fg %
20.0
3pt %
-
ft %
-
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 12 | - |
| Minutes per game | 6.0 | - |
| FG | 1-5 | 0-0 |
| FG Pct | 20.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 1 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 1.5 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 6.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Five Towns College | W, 119-68 |
| Feb 22 | at Washington Adventist | W, 80-78 |
| Feb 23 | at Cheyney | W, 78-68 |
| Feb 25 | SUNY Sullivan | W, 114-74 |
| Mar 11 | vs. Berkeley | L, 81-68 |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 95-79 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Berkeley | W, 109-92 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Monroe Community College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bucks County Community College | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Penn State Scranton | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Atlantis University | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Atlantis University | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fisher | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Keuka College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Scranton | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 11 | SUNY ESF | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Jan 15 | SUNY ESF | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cheyney | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Berkeley | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bryant & Stratton - Albany | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bryant & Stratton - Albany | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NHTI | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Five Towns College | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Washington Adventist | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cheyney | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | SUNY Sullivan | W, 114-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Berkeley | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 95-79 | - | 7 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Nov 9 | Berkeley | W, 109-92 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Monroe Community College | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bucks County Community College | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Penn State Scranton | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Atlantis University | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Atlantis University | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Fisher | W, 111-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Keuka College | W, 86-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Penn State Scranton | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 11 | SUNY ESF | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Jan 15 | SUNY ESF | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Cheyney | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Berkeley | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bryant & Stratton - Albany | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bryant & Stratton - Albany | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fisher | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | NHTI | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Five Towns College | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Washington Adventist | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cheyney | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | SUNY Sullivan | W, 114-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Berkeley | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Onondaga Community College | - | - | - | - | |
| Nov 2 | at Cayuga Community College | W, 95-79 | - | 2 | - | 0.0 |
| Nov 9 | Berkeley | W, 109-92 | - | 0 | - | - |
| Nov 12 | at Monroe Community College | L, 79-61 | - | - | - | - |
| Nov 15 | vs. Bucks County Community College | W, 102-71 | - | - | - | - |
| Nov 16 | at Penn State Scranton | W, 97-89 | - | - | - | - |
| Nov 22 | Atlantis University | W, 78-72 | - | - | - | - |
| Nov 23 | Atlantis University | W, 93-74 | - | - | - | - |
| Dec 5 | at Fisher | W, 111-90 | - | - | - | - |
| Dec 7 | at Keuka College | W, 86-65 | - | - | - | - |
| Dec 10 | Penn State Scranton | W, 98-85 | - | - | - | - |
| Dec 11 | SUNY ESF | W, 110-108 | - | - | - | - |
| Jan 15 | SUNY ESF | W, 86-77 | - | - | - | - |
| Jan 20 | at Manor College | - | - | - | - | |
| Jan 24 | at Cheyney | L, 86-85 | - | - | - | - |
| Jan 25 | at Berkeley | L, 84-78 | - | - | - | - |
| Feb 5 | at Bryant & Stratton - Albany | W, 73-70 | - | - | - | - |
| Feb 9 | Bryant & Stratton - Albany | W, 82-73 | - | - | - | - |
| Feb 14 | Fisher | L, 82-80 | - | - | - | - |
| Feb 15 | NHTI | - | - | - | - | |
| Feb 16 | Five Towns College | W, 119-68 | - | - | - | - |
| Feb 22 | at Washington Adventist | W, 80-78 | - | - | - | - |
| Feb 23 | at Cheyney | W, 78-68 | - | - | - | - |
| Feb 25 | SUNY Sullivan | W, 114-74 | - | - | - | - |
| Mar 11 | vs. Berkeley | L, 81-68 | - | - | - | - |
| Mar 12 | vs. Bryant & Stratton (Buffalo) | L, 100-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 5.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 7.0 | 0.0-4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 6.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 7 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
