Bryant & Stratton-Syracuse at Me.-Fort Kent November 14, 2021

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 | 0 | 0 |
| Me.-Fort Kent | 0 | 0 | 0 | 0 | 0 |
Box Score
Bryant & Stratton-Syracuse
Me.-Fort Kent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 55 | |
| 3 | 2 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 1194 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 4
Jahreed Murray
|
0 | 0 | 0 | 0 | 32 |
|
m
- Yellow card 103:02
5
Cheva Denton
|
0 | 0 | 0 | 0 | 66 |
|
d 6
Aaron Boateng
|
0 | 0 | 0 | 0 | 110 |
|
d 7
Marcell Holness
|
1 | 1 | 0 | 0 | 68 |
|
m 9
Ronaldo Watson
|
1 | 0 | 0 | 0 | 51 |
|
m 10
Lovell Jonas
|
0 | 0 | 0 | 0 | 55 |
|
f 11
Ted Fleuriscat
|
1 | 0 | 0 | 0 | 95 |
|
m 12
Ajay Chin
|
0 | 0 | 0 | 0 | 60 |
|
d 13
Brady Charles
|
0 | 0 | 0 | 0 | 45 |
|
m 14
Alexis Sarmis
|
0 | 0 | 0 | 0 | 25 |
|
m 16
Dahtee Weh
|
0 | 0 | 0 | 0 | 55 |
|
m 18
Leon Will
|
1 | 0 | 0 | 0 | 33 |
|
f 20
Adil Iggoute
|
0 | 0 | 0 | 0 | 107 |
|
f 22
Elvis Gomez
|
0 | 0 | 0 | 0 | 44 |
|
d 24
Damian Jones
|
0 | 0 | 0 | 0 | 41 |
|
m 25
Dragan Cvetkovic
|
0 | 0 | 0 | 0 | 0 |
|
m 26
Kevon Maitland
|
0 | 0 | 0 | 0 | 38 |
|
f 29
Jahmal Pusey
|
1 | 1 | 0 | 0 | 60 |
|
f 30
Hannes Milan
|
2 | 1 | 0 | 0 | 67 |
|
d 31
Jan-Herbert Linz
|
0 | 0 | 0 | 0 | 3 |
|
m 34
Leon Braveboy
|
0 | 0 | 0 | 0 | 63 |
|
gk 98
John Amoah
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 1228 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - BABUCARR CEESAY (T, 11-0-1) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - John Amoah (T, 12-2-2) | 3 | 0 | 3 | 110:00 | |
| Bryant & Stratton-Syracuse | Me.-Fort Kent | ||
|---|---|---|---|
| YAGO PIMENTA | Pen1 | Jahreed Murray | |
| SALVATORE DELORIO | Pen2 | Marcell Holness | |
| FELIPE PAMPOLIM | Pen3 | Adil Iggoute | |
| KONSTANTINOS THEODORAKIS | Pen4 | Ronaldo Watson | |
| LUCA NATALE | Pen5 | ||
| Final: 3 - 1 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 5 | 2 | 1 | 1 | 9 |
| Me.-Fort Kent | 3 | 3 | 0 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 2 | 1 | 0 | 0 | 3 |
| Me.-Fort Kent | 2 | 0 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 3 | 1 | 0 | 1 | 5 |
| Me.-Fort Kent | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bryant & Stratton-Syracuse | 12 | 4 | 1 | 0 | 17 |
| Me.-Fort Kent | 9 | 6 | 2 | 2 | 19 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
2OT
|
103:02 | Yellow card - Cheva Denton |
| Date/Time | November 14, 2021 - 05:40 PM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | Va. Beach Sportsplex |
| Game length | 2:45 |
| Attendance | 0 |
| Referee: | Joe Beava |
| Asst. Referee: | Michael Sivelove |
| : | David Elliott |
| Scorer: | Mike Bello |
Play By Play
| 0:00 | John Amoah at goalie for Me.-Fort Kent. | ||
| 0:00 | BABUCARR CEESAY at goalie for Bryant & Stratton-Syracuse. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 6:29 | Shot by Me.-Fort Kent Jahmal Pusey, Save (by goalie) BABUCARR CEESAY. | ||
| 7:01 | Shot by Me.-Fort Kent Hannes Milan, Save (by goalie) BABUCARR CEESAY. | ||
| 8:02 | Shot by Bryant & Stratton-Syracuse AZINHO SOLOMON, Save (by goalie) John Amoah. | ||
| Foul on Me.-Fort Kent. | |||
| 10:58 | Shot by Bryant & Stratton-Syracuse AZINHO SOLOMON, Wide Right. | ||
| 13:04 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Wide Left. | ||
| 16:30 | Substitution!Me.-Fort Kent substitution: Ajay Chin for Kevon Maitland. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 19:32 | Header Shot by Me.-Fort Kent Hannes Milan, Blocked. | ||
| 21:40 | Substitution!Me.-Fort Kent substitution: Lovell Jonas for Kevon Maitland. | ||
| 21:40 | Substitution!Bryant & Stratton-Syracuse substitution: RIAD EL MOUHKTARI for KONSTANTINOS THEODORAKIS. | ||
| 23:47 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [23:47]. | ||
| 24:42 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [24:42]. | ||
| 25:05 | Shot by Bryant & Stratton-Syracuse AZINHO SOLOMON, Save (by goalie) John Amoah. | ||
| 25:30 | Substitution!Me.-Fort Kent substitution: Elvis Gomez for Hannes Milan. | ||
| 25:30 | Substitution!Me.-Fort Kent substitution: Marcell Holness for Ronaldo Watson. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Me.-Fort Kent. | |||
| 27:14 | Offside against Bryant & Stratton-Syracuse. | ||
| 29:46 | Substitution!Bryant & Stratton-Syracuse substitution: KEEROY LIONEL for AZINHO SOLOMON. | ||
| 29:46 | Substitution!Me.-Fort Kent substitution: Alexis Sarmis for Leon Braveboy. | ||
| Foul on Me.-Fort Kent. | |||
| 31:26 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [31:26]. | ||
| 31:37 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Blocked. | ||
| 32:11 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 40:53 | Substitution!Bryant & Stratton-Syracuse substitution: ITITESC RAZVAN for JON STUBLLA. | ||
| 40:53 | Substitution!Bryant & Stratton-Syracuse substitution: DJAL AUGUSTIN for RIAD EL MOUHKTARI. | ||
| 40:53 | Substitution!Me.-Fort Kent substitution: Jahmal Pusey for Damian Jones. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton-Syracuse: #0 BABUCARR CEESAY, #2 FELIPE PAMPOLIM, #3 ANDREW GUTZMORE, #6 KONSTANTINOS THEODORAKIS, #7 LUCA NATALE, #8 JON STUBLLA, #11 AZINHO SOLOMON, #20 YAGO PIMENTA, #21 DJAL AUGUSTIN, #22 SALVATORE DELORIO, #25 RENATO ROCHA FILHO. | ||
| 45:00 | For Me.-Fort Kent: #5 Cheva Denton, #6 Aaron Boateng, #7 Marcell Holness, #10 Lovell Jonas, #12 Ajay Chin, #14 Alexis Sarmis, #16 Dahtee Weh, #20 Adil Iggoute, #22 Elvis Gomez, #29 Jahmal Pusey, #98 John Amoah. | ||
| Foul on Me.-Fort Kent. | |||
| 46:08 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Me.-Fort Kent. | |||
| 48:42 | Shot by Bryant & Stratton-Syracuse KONSTANTINOS THEODORAKIS, High. | ||
| 49:32 | Substitution!Bryant & Stratton-Syracuse substitution: RIAD EL MOUHKTARI for AZINHO SOLOMON. | ||
| 49:32 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [49:32]. | ||
| 51:29 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Cheva Denton. | ||
| 54:50 | Shot by Bryant & Stratton-Syracuse ANDREW GUTZMORE, Wide Left. | ||
| 55:07 | Substitution!Me.-Fort Kent substitution: Leon Braveboy for Alexis Sarmis. | ||
| 56:29 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 58:08 | Shot by Me.-Fort Kent Marcell Holness, Save (by goalie) BABUCARR CEESAY. | ||
| 58:58 | Substitution!Bryant & Stratton-Syracuse substitution: ERICLES RODRIGUES for Christian Wille Perez. | ||
| 58:58 | Substitution!Me.-Fort Kent substitution: Hannes Milan for Ajay Chin. | ||
| 59:43 | Substitution!Me.-Fort Kent substitution: Ted Fleuriscat for Elvis Gomez. | ||
| 60:37 | Offside against Me.-Fort Kent. | ||
| 62:33 | Substitution!Bryant & Stratton-Syracuse substitution: DJAL AUGUSTIN for RIAD EL MOUHKTARI. | ||
| 64:07 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 65:35 | Substitution!Bryant & Stratton-Syracuse substitution: Christian Wille Perez for KONSTANTINOS THEODORAKIS. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Me.-Fort Kent. | |||
| 70:29 | Shot by Me.-Fort Kent Ted Fleuriscat, Blocked. | ||
| 72:05 | Substitution!Bryant & Stratton-Syracuse substitution: KONSTANTINOS THEODORAKIS for ERICLES RODRIGUES. | ||
| 72:05 | Substitution!Bryant & Stratton-Syracuse substitution: KEEROY LIONEL for SALVATORE DELORIO. | ||
| 72:05 | Substitution!Bryant & Stratton-Syracuse substitution: RIAD EL MOUHKTARI for DJAL AUGUSTIN. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Me.-Fort Kent. | |||
| 76:39 | Substitution!Me.-Fort Kent substitution: Leon Will for Lovell Jonas. | ||
| 77:43 | Offside against Bryant & Stratton-Syracuse. | ||
| 78:33 | Substitution!Me.-Fort Kent substitution: Ronaldo Watson for Jahmal Pusey. | ||
| 78:33 | Substitution!Me.-Fort Kent substitution: Aaron Boateng for Jahreed Murray. | ||
| 78:33 | Substitution!Me.-Fort Kent substitution: Kevon Maitland for Leon Braveboy. | ||
| Foul on Me.-Fort Kent. | |||
| 82:24 | Substitution!Me.-Fort Kent substitution: Ajay Chin for . | ||
| 87:03 | Substitution!Me.-Fort Kent substitution: Jan-Herbert Linz for Adil Iggoute. | ||
| 87:53 | Substitution!Me.-Fort Kent substitution: Jahmal Pusey for Marcell Holness. | ||
| 88:54 | Shot by Me.-Fort Kent Ronaldo Watson, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bryant & Stratton-Syracuse: #0 BABUCARR CEESAY, #2 FELIPE PAMPOLIM, #3 ANDREW GUTZMORE, #6 KONSTANTINOS THEODORAKIS, #7 LUCA NATALE, #8 JON STUBLLA, #10 RIAD EL MOUHKTARI, #20 YAGO PIMENTA, #22 SALVATORE DELORIO, #24 Christian Wille Perez, #25 RENATO ROCHA FILHO. | ||
| 90:00 | For Me.-Fort Kent: #5 Cheva Denton, #6 Aaron Boateng, #9 Ronaldo Watson, #11 Ted Fleuriscat, #12 Ajay Chin, #16 Dahtee Weh, #18 Leon Will, #20 Adil Iggoute, #26 Kevon Maitland, #29 Jahmal Pusey, #98 John Amoah. | ||
| 91:04 | Substitution!Bryant & Stratton-Syracuse substitution: DJAL AUGUSTIN for SALVATORE DELORIO. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 94:46 | Substitution!Bryant & Stratton-Syracuse substitution: KEEROY LIONEL for RIAD EL MOUHKTARI. | ||
| Foul on Me.-Fort Kent. | |||
| 98:23 | Header Shot by Bryant & Stratton-Syracuse DJAL AUGUSTIN, Wide Right. | ||
| 99:47 | Substitution!Me.-Fort Kent substitution: Elvis Gomez for Ted Fleuriscat. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Bryant & Stratton-Syracuse: #0 BABUCARR CEESAY, #2 FELIPE PAMPOLIM, #3 ANDREW GUTZMORE, #6 KONSTANTINOS THEODORAKIS, #7 LUCA NATALE, #8 JON STUBLLA, #9 KEEROY LIONEL, #20 YAGO PIMENTA, #22 SALVATORE DELORIO, #24 Christian Wille Perez, #25 RENATO ROCHA FILHO. | ||
| 100:00 | For Me.-Fort Kent: #5 Cheva Denton, #6 Aaron Boateng, #9 Ronaldo Watson, #11 Ted Fleuriscat, #18 Leon Will, #20 Adil Iggoute, #22 Elvis Gomez, #29 Jahmal Pusey, #30 Hannes Milan, #34 Leon Braveboy, #98 John Amoah. | ||
| 102:50 | Substitution!Bryant & Stratton-Syracuse substitution: DJAL AUGUSTIN for SALVATORE DELORIO. | ||
| Foul on Me.-Fort Kent. | |||
| 103:02 | Yellow card on Me.-Fort Kent Cheva Denton. | ||
| 103:38 | Corner kick by Bryant & Stratton-Syracuse JON STUBLLA [103:38]. | ||
| 104:30 | Substitution!Me.-Fort Kent substitution: Marcell Holness for Ronaldo Watson. | ||
| 104:47 | Shot by Me.-Fort Kent Leon Will, Wide Left. | ||
| 105:00 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Cheva Denton. | ||
| Foul on Me.-Fort Kent. | |||
| 108:11 | PENALTY KICK by Bryant & Stratton-Syracuse JON STUBLLA MISSED, save John Amoah. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by BRYANT & YAGO PIMENTA MISSED [John Amoah]. | |||
| Shootout attempt by ME.-FORT Jahreed Murray MISSED [BABUCARR CEESAY]. | |||
| Shootout attempt by BRYANT & SALVATORE DELORIO MADE [John Amoah]. | |||
| Shootout attempt by ME.-FORT Marcell Holness MISSED [BABUCARR CEESAY]. | |||
| Shootout attempt by BRYANT & FELIPE PAMPOLIM MADE [John Amoah]. | |||
| Shootout attempt by ME.-FORT Adil Iggoute MADE [BABUCARR CEESAY]. | |||
| Shootout attempt by BRYANT & KONSTANTINOS THEODORAKIS MISSED [John Amoah]. | |||
| Shootout attempt by ME.-FORT Ronaldo Watson MISSED [BABUCARR CEESAY]. | |||
| Shootout attempt by BRYANT & LUCA NATALE MADE [John Amoah]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
