Me.-Fort Kent at Bryant & Stratton-Syracuse September 14, 2022
Box Score
Me.-Fort Kent
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 6
Aaron Boateng
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Marcel Holness
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Brady Charles
|
0 | 0 | 0 | 0 | 0 |
|
f 12
Ajay Chin
|
1 | 1 | 1 | 0 | 0 |
|
m 14
Leon Braveboy
|
0 | 0 | 0 | 1 | 0 |
|
m 17
Kevon Maitland
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Cheva Denton
|
1 | 1 | 1 | 0 | 0 |
|
f 20
Adil Iggoute
|
1 | 1 | 1 | 0 | 0 |
|
d 21
Damian Jones
|
0 | 0 | 0 | 0 | 0 |
|
f 22
Elvis Gomez
|
0 | 0 | 0 | 0 | 0 |
|
gk 98
John Amoah
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - John Amoah | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
0:00 | Cheva Denton (unassisted) | 1 - 0 |
|
Me.-Fort Kent
1st
|
0:00 | Ajay Chin (Leon Braveboy) | 2 - 0 |
|
Me.-Fort Kent
1st
|
0:00 | Adil Iggoute (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 1 | 2 | 3 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 0 | 0 |
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Date/Time | September 14, 2022 - 4:00 PM |
|---|---|
| Location | Syracuse, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Thomas Bird |


