Salem University at Bryant & Stratton-Syracuse November 10, 2022
Box Score
Salem University
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 29:13
5
Manoel Neto
|
0 | 0 | 0 | 0 | 33 |
|
6
Alberto Schiavon
|
0 | 0 | 0 | 0 | 54 |
|
7
Tshepo Moabi
|
0 | 0 | 0 | 0 | 18 |
|
d
- Yellow card 86:26
8
Andrea Fincato
|
0 | 0 | 0 | 0 | 66 |
|
9
Aidan Mahoney
|
2 | 0 | 0 | 0 | 94 |
|
- Yellow card 80:59
10
Guilherme Benites
|
0 | 0 | 0 | 0 | 88 |
|
11
Mack Cobel
|
0 | 0 | 0 | 0 | 10 |
|
12
Isack Pontes
|
0 | 0 | 0 | 0 | 0 |
|
13
Juan santiag Garcia
|
0 | 0 | 0 | 0 | 0 |
|
14
Ben Lam
|
1 | 0 | 0 | 0 | 100 |
|
d 16
Oluwaseun Babarinde
|
0 | 0 | 0 | 0 | 94 |
|
19
Kyrie Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
20
Kaito Sawada
|
0 | 0 | 0 | 0 | 46 |
|
21
Samir Doullouz
|
2 | 1 | 0 | 0 | 70 |
|
22
Rodrigo Ranirez
|
0 | 0 | 0 | 0 | 67 |
|
23
Jorden Freemantle
|
0 | 0 | 0 | 0 | 0 |
|
25
Ryan Schneider
|
0 | 0 | 0 | 0 | 78 |
|
26
Nicholas Collins
|
1 | 1 | 0 | 0 | 27 |
|
- Yellow card 39:00
27
Diego Losada
|
0 | 0 | 0 | 0 | 87 |
|
d
- Yellow card 50:24
28
Felipe Gonzalez
|
0 | 0 | 0 | 0 | 69 |
|
m 30
Mauricio Aguilar renovales
|
2 | 1 | 1 | 0 | 93 |
|
37
Leonardo Davila
|
0 | 0 | 0 | 0 | 10 |
|
38
Guilherme Tadeu
|
0 | 0 | 0 | 0 | 0 |
|
40
Samuel Reyna-Farje
|
0 | 0 | 0 | 0 | 100 |
|
41
Ionut rares Gaspar
|
3 | 3 | 0 | 0 | 61 |
|
- Yellow card 42:54
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 | 1265 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 100 | |
| 1 | 0 | 0 | 0 | 55 | |
| 3 | 0 | 0 | 0 | 100 | |
| 5 | 3 | 0 | 0 | 96 | |
| 1 | 0 | 0 | 0 | 38 | |
| 3 | 2 | 1 | 0 | 92 | |
| 1 | 1 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
SEKOU SOUMAH
|
0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
AERON COLLIS
|
1 | 0 | 0 | 0 | 18 |
| 2 | 2 | 0 | 0 | 38 | |
|
22
ANTYON HENRY
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 42:54
- Yellow card 86:18
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 0 | 1054 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Samuel Reyna-Farje | 11 | 2 | 9 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - GIOVANNI GALLINA | 6 | 1 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
2nd
|
72:30 | AZINHO SOLOMON (unassisted) - * | 0 - 1 |
|
Salem University
2nd
|
86:18 | Mauricio Aguilar ren (unassisted) - * | 1 - 1 |
|
Bryant & Stratton-Syracuse
OT
|
100:00 | Salem University Own goal - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
29:13 | Yellow card - Manoel Neto |
|
Bryant & Stratton-Syracuse
1st
|
42:54 | Yellow card - Team |
|
Bryant & Stratton-Syracuse
1st
|
42:54 | Yellow card - Team |
|
Bryant & Stratton-Syracuse
2nd
|
46:10 | Yellow card - FELIPE PAMPOLIM |
|
Bryant & Stratton-Syracuse
2nd
|
50:24 | Yellow card - Felipe Gonzalez |
|
Bryant & Stratton-Syracuse
2nd
|
80:59 | Yellow card - Guilherme Benites |
|
Bryant & Stratton-Syracuse
2nd
|
85:23 | Yellow card - AZINHO SOLOMON |
|
Bryant & Stratton-Syracuse
2nd
|
86:18 | Yellow card - Team |
|
Bryant & Stratton-Syracuse
2nd
|
86:26 | Yellow card - Andrea Fincato |
|
Bryant & Stratton-Syracuse
OT
|
39:00 | Yellow card - Diego Losada |
|
Bryant & Stratton-Syracuse
OT
|
91:43 | Yellow card - GIOVANNI GALLINA |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 2 | 5 | 4 | 11 |
| Bryant & Stratton-Syracuse | 13 | 8 | 3 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 5 | 3 | 1 | 9 |
| Bryant & Stratton-Syracuse | 0 | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 0 | 3 | 4 | 7 |
| Bryant & Stratton-Syracuse | 4 | 2 | 2 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Salem University | 7 | 11 | 3 | 21 |
| Bryant & Stratton-Syracuse | 9 | 7 | 3 | 19 |
| Date/Time | November 10, 2022 - 1:15 PM |
|---|---|
| Location | Virginia Beach, VA |
| Stadium | Princess Anne Field1 |
| Game length | 3:12 |
| Attendance | 0 |
| Referee: | Doug McConnell |
| Asst. Referee: | Cade Brashear |
| : | Jeff Washburn |
| Timekeeper: | Chuck Charles |
| Scorer: | Casey Gerrish |
Play By Play
| 0:00 | Samuel Reyna-Farje at goalie for Salem University. | ||
| 0:00 | GIOVANNI GALLINA at goalie for Bryant & Stratton-Sy. | ||
| 0:00 | Shot by Bryant & Stratton-Sy SHAWN ALTIDORVIAU, Save (by goalie) Samuel Reyna-Farje. | ||
| 1:35 | Corner kick by Bryant & Stratton-Sy RAZVAN ITITESC [1:35]. | ||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Salem University. | |||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 8:05 | Corner kick by Bryant & Stratton-Sy RAZVAN ITITESC [8:05]. | ||
| Foul on Salem University. | |||
| 9:32 | Shot by Salem University Samir Doullouz, Wide. | ||
| 9:52 | Substitution!Bryant & Stratton-Sy substitution: CARRICK STEWART for RENATO FILHO. | ||
| Foul on Bryant & Stratton-Sy. | |||
| hand ball | |||
| 11:17 | Shot by Salem University Ben Lam, Wide. | ||
| 11:34 | Substitution!Salem University substitution: Ryan Schneider for Zac Coppin. | ||
| Foul on Salem University. | |||
| 14:31 | Shot by Bryant & Stratton-Sy SHAWN ALTIDORVIAU, High. | ||
| 16:17 | Shot by Bryant & Stratton-Sy CHRISTIAN WILLE-PERE, Blocked. | ||
| 16:31 | Corner kick by Bryant & Stratton-Sy RAZVAN ITITESC [16:31]. | ||
| Foul on Salem University. | |||
| 18:04 | Shot by Bryant & Stratton-Sy RAZVAN ITITESC, Blocked. | ||
| 19:26 | Shot by Bryant & Stratton-Sy AZINHO SOLOMON, High. | ||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Salem University. | |||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 27:21 | Shot by Bryant & Stratton-Sy JOHNNY ZAMOR, High. | ||
| 27:43 | Substitution!Bryant & Stratton-Sy substitution: CARRICK STEWART for RAZVAN ITITESC. | ||
| 27:43 | Substitution!Bryant & Stratton-Sy substitution: EMILE OUELLETTE for JONATHAN ZAMORA. | ||
| 28:56 | Shot by Bryant & Stratton-Sy AZINHO SOLOMON, Save (by goalie) Samuel Reyna-Farje. | ||
| 29:03 | Shot by Bryant & Stratton-Sy EMILE OUELLETTE, Save (by goalie) Samuel Reyna-Farje. | ||
| Foul on Salem University. | |||
| 29:13 | Yellow card on Salem University Manoel Neto. | ||
| unsportsmanlike | |||
| 29:15 | Shot by Bryant & Stratton-Sy FELIPE PAMPOLIM, Save (by goalie) Samuel Reyna-Farje. | ||
| Foul on Salem University. | |||
| 30:04 | Header Shot by Bryant & Stratton-Sy SHAWN ALTIDORVIAU, Save (by goalie) Samuel Reyna-Farje. | ||
| 32:26 | Offside against Bryant & Stratton-Sy. | ||
| #11 | |||
| 33:01 | Substitution!Salem University substitution: Rodrigo Ranirez for Manoel Neto. | ||
| 33:01 | Substitution!Salem University substitution: Nicholas Collins for Diego Losada. | ||
| injury stoppage | |||
| 35:59 | Substitution!Salem University substitution: Alberto Schiavon for Mauricio Aguilar ren. | ||
| 35:59 | Substitution!Bryant & Stratton-Sy substitution: AIDAN O'KEEFFE for DECKLAN MACELLE. | ||
| 37:01 | Shot by Bryant & Stratton-Sy EMILE OUELLETTE, Wide Right. | ||
| 39:11 | Substitution!Salem University substitution: Tshepo Moabi for Samir Doullouz. | ||
| 41:00 | Shot by Bryant & Stratton-Sy AERON COLLIS, Blocked. | ||
| 42:54 | Yellow card on Salem University Team. | ||
| coach | |||
| 42:54 | Yellow card on Bryant & Stratton-Sy Team. | ||
| coach | |||
| 42:55 | Corner kick by Bryant & Stratton-Sy AZINHO SOLOMON [42:55]. | ||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 44:03 | Substitution!Salem University substitution: Tshepo Moabi for Andrea Fincato. | ||
| 44:03 | Substitution!Salem University substitution: Kaito Sawada for Tshepo Moabi. | ||
| 44:30 | Shot by Bryant & Stratton-Sy EMILE OUELLETTE, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Salem University. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 46:10 | Yellow card on Bryant & Stratton-Sy FELIPE PAMPOLIM. | ||
| 48:44 | Shot by Bryant & Stratton-Sy EMILE OUELLETTE, Save (by goalie) Samuel Reyna-Farje. | ||
| 48:56 | Corner kick by Bryant & Stratton-Sy EMILE OUELLETTE [48:56]. | ||
| 49:38 | Header Shot by Bryant & Stratton-Sy SHAWN ALTIDORVIAU, Save (by goalie) Samuel Reyna-Farje. | ||
| 50:01 | Offside against Bryant & Stratton-Sy. | ||
| #11 | |||
| Foul on Salem University. | |||
| 52:11 | Offside against Salem University. | ||
| #7 | |||
| 90:00 | For Salem University: #7 Tshepo Moabi, #8 Andrea Fincato, #9 Aidan Mahoney, #10 Guilherme Benites, #11 Mack Cobel, #14 Ben Lam, #16 Oluwaseun Babarinde, #22 Rodrigo Ranirez, #27 Diego Losada, #28 Felipe Gonzalez, #40 Samuel Reyna-Farje. | ||
| 90:00 | For Bryant & Stratton-Sy: #5 AHMED DAHIR, #6 ERICLES RODRIGUES, #7 DECKLAN MACELLE, #8 CHRISTIAN WILLE-PERE, #9 SHAWN ALTIDORVIAU, #10 RAZVAN ITITESC, #11 AZINHO SOLOMON, #12 FELIPE PAMPOLIM, #21 JONATHAN ZAMORA, #23 JOHNNY ZAMOR, #25 RENATO FILHO. | ||
| Foul on Salem University. | |||
| 56:10 | Substitution!Bryant & Stratton-Sy substitution: EMILE OUELLETTE for RAZVAN ITITESC. | ||
| Foul on Salem University. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 90:00 | For Bryant & Stratton-Sy: #1 GIOVANNI GALLINA, #6 ERICLES RODRIGUES, #7 DECKLAN MACELLE, #8 CHRISTIAN WILLE-PERE, #9 SHAWN ALTIDORVIAU, #10 RAZVAN ITITESC, #11 AZINHO SOLOMON, #12 FELIPE PAMPOLIM, #21 JONATHAN ZAMORA, #23 JOHNNY ZAMOR, #25 RENATO FILHO. | ||
| 50:24 | Yellow card on Salem University Felipe Gonzalez. | ||
| 58:57 | Substitution!Salem University substitution: Ionut rares Gaspar for Felipe Gonzalez. | ||
| temporary sub | |||
| Foul on Bryant & Stratton-Sy. | |||
| 60:14 | Offside against Bryant & Stratton-Sy. | ||
| #9 | |||
| Foul on Salem University. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 61:37 | Substitution!Salem University substitution: Mauricio Aguilar ren for Mack Cobel. | ||
| 61:37 | Substitution!Salem University substitution: Samir Doullouz for Tshepo Moabi. | ||
| 65:15 | Offside against Bryant & Stratton-Sy. | ||
| #9 | |||
| Foul on Salem University. | |||
| 67:28 | Shot by Bryant & Stratton-Sy JOHNNY ZAMOR, High. | ||
| 67:38 | Substitution!Salem University substitution: Leonardo Davila for Andrea Fincato. | ||
| 68:27 | Corner kick by Salem University Ben Lam [68:27]. | ||
| Foul on Salem University. | |||
| 72:24 | Shot by Bryant & Stratton-Sy SHAWN ALTIDORVIAU, Hit Crossbar. | ||
| 72:30 | Goal!GOAL by Bryant & Stratton-Sy AZINHO SOLOMON (FIRST GOAL) * ( 0 - 1 ) |
||
| 74:52 | Substitution!Bryant & Stratton-Sy substitution: AERON COLLIS for AZINHO SOLOMON. | ||
| 74:52 | Substitution!Salem University substitution: Nicholas Collins for Aidan Mahoney. | ||
| 76:11 | Shot by Salem University Nicholas Collins, Save (by goalie) GIOVANNI GALLINA. | ||
| 78:01 | Substitution!Bryant & Stratton-Sy substitution: EMILE OUELLETTE for DECKLAN MACELLE. | ||
| 78:01 | Substitution!Salem University substitution: Andrea Fincato for Leonardo Davila. | ||
| Foul on Salem University. | |||
| 80:12 | Shot by Bryant & Stratton-Sy EMILE OUELLETTE, Wide Right. | ||
| 80:36 | Offside against Bryant & Stratton-Sy. | ||
| #18 | |||
| Foul on Salem University. | |||
| 80:59 | Yellow card on Salem University Guilherme Benites. | ||
| 80:59 | Substitution!Salem University substitution: Aidan Mahoney for Guilherme Benites. | ||
| 80:59 | Substitution!Bryant & Stratton-Sy substitution: DECKLAN MACELLE for SHAWN ALTIDORVIAU. | ||
| 81:38 | Shot by Bryant & Stratton-Sy DECKLAN MACELLE, Wide Right. | ||
| 82:12 | Shot by Bryant & Stratton-Sy JONATHAN ZAMORA, Save (by goalie) Samuel Reyna-Farje. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 83:19 | Substitution!Salem University substitution: Kaito Sawada for Diego Losada. | ||
| 83:19 | Substitution!Bryant & Stratton-Sy substitution: AZINHO SOLOMON for EMILE OUELLETTE. | ||
| 83:19 | Substitution!Bryant & Stratton-Sy substitution: SHAWN ALTIDORVIAU for RAZVAN ITITESC. | ||
| 83:40 | Corner kick by Salem University Mauricio Aguilar ren [83:40]. | ||
| Foul on Salem University. | |||
| 84:39 | Corner kick by Bryant & Stratton-Sy AERON COLLIS [84:39]. | ||
| 85:08 | Substitution!Bryant & Stratton-Sy substitution: EMILE OUELLETTE for AERON COLLIS. | ||
| 85:17 | Offside against Bryant & Stratton-Sy. | ||
| #11 | |||
| 85:23 | Yellow card on Bryant & Stratton-Sy AZINHO SOLOMON. | ||
| 85:59 | Shot by Salem University Ionut rares Gaspar, Save (by goalie) GIOVANNI GALLINA. | ||
| 86:10 | Shot by Salem University Samir Doullouz, Save (by goalie) GIOVANNI GALLINA. | ||
| 86:15 | Shot by Salem University Ionut rares Gaspar, Save (by goalie) GIOVANNI GALLINA. | ||
| 86:15 | Substitution!Bryant & Stratton-Sy substitution: CARRICK STEWART for ERICLES RODRIGUES. | ||
| 86:15 | Corner kick by Salem University Mauricio Aguilar ren [86:15]. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 86:18 | Yellow card on Bryant & Stratton-Sy Team. | ||
| assistant coach | |||
| 86:18 | Goal!Salem University Mauricio Aguilar ren PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Salem University. | |||
| 86:26 | Yellow card on Salem University Andrea Fincato. | ||
| 86:26 | Substitution!Bryant & Stratton-Sy substitution: ERICLES RODRIGUES for CARRICK STEWART. | ||
| 86:26 | Substitution!Salem University substitution: Tshepo Moabi for Samir Doullouz. | ||
| injury stoppage | |||
| Foul on Bryant & Stratton-Sy. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| OT1 | |||
| 39:00 | Yellow card on Salem University Diego Losada. | ||
| 39:00 | For Salem University: #8 Andrea Fincato, #9 Aidan Mahoney, #10 Guilherme Benites, #14 Ben Lam, #16 Oluwaseun Babarinde, #21 Samir Doullouz, #22 Rodrigo Ranirez, #27 Diego Losada, #30 Mauricio Aguilar ren, #40 Samuel Reyna-Farje, #41 Ionut rares Gaspar. | ||
| 90:00 | Substitution!Salem University substitution: Andrea Fincato for Mauricio Aguilar ren. | ||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Salem University. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 91:43 | Yellow card on Bryant & Stratton-Sy GIOVANNI GALLINA. | ||
| 91:43 | Corner kick by Salem University Ben Lam [91:43]. | ||
| Foul on Salem University. | |||
| 92:35 | Substitution!Bryant & Stratton-Sy substitution: AERON COLLIS for CARRICK STEWART. | ||
| 92:43 | Corner kick by Bryant & Stratton-Sy FELIPE PAMPOLIM [92:43]. | ||
| 93:07 | Corner kick by Bryant & Stratton-Sy FELIPE PAMPOLIM [93:07]. | ||
| Foul on Salem University. | |||
| 93:49 | Substitution!Bryant & Stratton-Sy substitution: CARRICK STEWART for EMILE OUELLETTE. | ||
| 93:49 | For Salem University: #8 Andrea Fincato, #9 Aidan Mahoney, #10 Guilherme Benites, #14 Ben Lam, #21 Samir Doullouz, #22 Rodrigo Ranirez, #26 Nicholas Collins, #27 Diego Losada, #30 Mauricio Aguilar ren, #40 Samuel Reyna-Farje, #41 Ionut rares Gaspar. | ||
| 93:52 | Offside against Bryant & Stratton-Sy. | ||
| #9 | |||
| 94:27 | Shot by Salem University Aidan Mahoney, High. | ||
| 95:08 | Shot by Bryant & Stratton-Sy CHRISTIAN WILLE-PERE, Hit Post. | ||
| 95:15 | Shot by Bryant & Stratton-Sy CHRISTIAN WILLE-PERE, Wide. | ||
| 95:54 | Corner kick by Salem University Mauricio Aguilar ren [95:54]. | ||
| 96:19 | Corner kick by Salem University Ben Lam [96:19]. | ||
| 96:54 | Substitution!Salem University substitution: Mauricio Aguilar ren for Guilherme Benites. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 97:27 | Shot by Salem University Aidan Mahoney, Wide. | ||
| 97:44 | Shot by Salem University Mauricio Aguilar ren, Wide Right. | ||
| 98:17 | Substitution!Bryant & Stratton-Sy substitution: RAZVAN ITITESC for SHAWN ALTIDORVIAU. | ||
| 99:00 | Shot by Bryant & Stratton-Sy JONATHAN ZAMORA, Save (by goalie) Samuel Reyna-Farje. | ||
| 99:29 | Shot by Salem University Ionut rares Gaspar, Save (by goalie) GIOVANNI GALLINA. | ||
| 99:36 | Substitution!Salem University substitution: Manoel Neto for Rodrigo Ranirez. | ||
| 99:36 | Substitution!Salem University substitution: Alberto Schiavon for Diego Losada. | ||
| 99:40 | Corner kick by Salem University Mauricio Aguilar ren [99:40]. | ||
| Penalties | |||
| 100:00 | Goal!Bryant & Stratton-Sy Team PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


