2019-20 Basketball Statistics Bryant & Stratton - Syracuse

  • Games
    20
  • Pts
    76.5
  • FG %
    36.7
  • 3PT %
    24.7
  • FT %
    63.0
  • Reb
    36.4
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2020 at Bryant & Stratton (Rochester) L, 90-78
1/22/2020 at Villa Maria L, 81-57
1/26/2020 Word of Life W, 95-29
2/1/2020 Bryant & Stratton (Buffalo) W, 91-90
2/2/2020 at Paul Smith's College W, 83-20
2/8/2020 Monroe Community College -
2/15/2020 Bryant & Stratton - Albany -
2/16/2020 Bryant & Stratton (Rochester) L, 71-59
2/19/2020 Villa Maria L, 89-79
2/22/2020 Central Penn W, 79-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at Onondaga Community College L, 76-64 24-59 40.7 7-15 46.7 12-19 63.2 64.0
Nov 2 vs. Rowan College L, 72-66 26-53 49.1 5-14 35.7 9-13 69.2 66.0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 21-77 27.3 4-24 16.7 15-21 71.4 61.0
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 40-92 43.5 5-21 23.8 8-15 53.3 93.0
Nov 15 at Vaughn W, 101-28 39-93 41.9 5-20 25.0 18-24 75.0 101.0
Nov 16 at Berkeley W, 80-75 30-67 44.8 8-21 38.1 12-19 63.2 80.0
Nov 20 at Corning College L, 95-91 36-78 46.2 3-12 25.0 16-20 80.0 91.0
Nov 23 at Word of Life W, 86-27 39-70 55.7 3-13 23.1 5-6 83.3 86.0
Nov 24 at Bryant & Stratton - Albany L, 60-53 19-85 22.4 5-28 17.9 10-23 43.5 53.0
Nov 26 at SUNY Cobleskill L, 91-80 25-77 32.5 5-24 20.8 25-43 58.1 80.0
Dec 3 vs. SUNY Potsdam   - - - - - - -
Dec 4 at Genesee Community College L, 74-67 28-78 35.9 3-27 11.1 8-14 57.1 67.0
Dec 6 at Clinton Community College W, 65-55 26-77 33.8 3-21 14.3 10-19 52.6 65.0
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 26-77 33.8 11-29 37.9 15-22 68.2 78.0
Jan 22 at Villa Maria L, 81-57 19-70 27.1 8-32 25.0 11-26 42.3 57.0
Jan 26 Word of Life W, 95-29 38-101 37.6 7-31 22.6 12-20 60.0 95.0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 29-84 34.5 10-25 40.0 23-31 74.2 91.0
Feb 2 at Paul Smith's College W, 83-20 38-93 40.9 3-22 13.6 4-8 50.0 83.0
Feb 8 Monroe Community College   - - - - - - -
Feb 15 Bryant & Stratton - Albany   - - - - - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 22-74 29.7 6-24 25.0 8-17 47.1 59.0
Feb 19 Villa Maria L, 89-79 21-83 25.3 5-30 16.7 32-42 76.2 79.0
Feb 22 Central Penn W, 79-60 30-83 36.1 8-29 27.6 11-17 64.7 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Onondaga Community College L, 76-64 0 0 0 0.0
Nov 2 vs. Rowan College L, 72-66 0 0 0 0.0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 15 25 40 -13.0
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 23 34 57 11.0
Nov 15 at Vaughn W, 101-28 18 26 44 24.0
Nov 16 at Berkeley W, 80-75 10 40 50 5.0
Nov 20 at Corning College L, 95-91 0 0 0 0.0
Nov 23 at Word of Life W, 86-27 11 32 43 15.0
Nov 24 at Bryant & Stratton - Albany L, 60-53 30 32 62 10.0
Nov 26 at SUNY Cobleskill L, 91-80 12 12 24 24.0
Dec 3 vs. SUNY Potsdam   - - - -
Dec 4 at Genesee Community College L, 74-67 13 23 36 36.0
Dec 6 at Clinton Community College W, 65-55 23 23 46 46.0
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 0 0 0 -47.0
Jan 22 at Villa Maria L, 81-57 14 28 42 -29.0
Jan 26 Word of Life W, 95-29 13 26 39 39.0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 19 37 56 2.0
Feb 2 at Paul Smith's College W, 83-20 23 32 55 18.0
Feb 8 Monroe Community College   - - - -
Feb 15 Bryant & Stratton - Albany   - - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 17 23 40 -18.0
Feb 19 Villa Maria L, 89-79 13 36 49 49.0
Feb 22 Central Penn W, 79-60 17 27 44 44.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Onondaga Community College L, 76-64 0 0 0 0
Nov 2 vs. Rowan College L, 72-66 0 0 0 0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 17 16 2 8
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 17 27 12 23
Nov 15 at Vaughn W, 101-28 9 34 4 21
Nov 16 at Berkeley W, 80-75 32 10 5 22
Nov 20 at Corning College L, 95-91 0 0 0 0
Nov 23 at Word of Life W, 86-27 20 18 4 16
Nov 24 at Bryant & Stratton - Albany L, 60-53 20 14 3 5
Nov 26 at SUNY Cobleskill L, 91-80 11 8 1 4
Dec 3 vs. SUNY Potsdam   - - - -
Dec 4 at Genesee Community College L, 74-67 12 5 3 7
Dec 6 at Clinton Community College W, 65-55 20 16 0 15
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 0 0 0 0
Jan 22 at Villa Maria L, 81-57 27 18 1 10
Jan 26 Word of Life W, 95-29 0 0 0 0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 18 10 3 12
Feb 2 at Paul Smith's College W, 83-20 15 30 7 16
Feb 8 Monroe Community College   - - - -
Feb 15 Bryant & Stratton - Albany   - - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 19 16 4 9
Feb 19 Villa Maria L, 89-79 20 17 5 14
Feb 22 Central Penn W, 79-60 7 16 2 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at Onondaga Community College L, 76-64 0 0.934 0.934
Nov 2 vs. Rowan College L, 72-66 0 1.109 1.109
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 20 0.682 -0.302
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 21 0.995 0.363
Nov 15 at Vaughn W, 101-28 15 1.052 0.757
Nov 16 at Berkeley W, 80-75 27 0.812 0.055
Nov 20 at Corning College L, 95-91 0 1.034 1.034
Nov 23 at Word of Life W, 86-27 14 1.049 0.705
Nov 24 at Bryant & Stratton - Albany L, 60-53 20 0.613 -0.081
Nov 26 at SUNY Cobleskill L, 91-80 26 0.821 0.821
Dec 3 vs. SUNY Potsdam   - - -
Dec 4 at Genesee Community College L, 74-67 16 0.798 0.798
Dec 6 at Clinton Community College W, 65-55 12 0.778 0.778
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 0 0.886 -0.914
Jan 22 at Villa Maria L, 81-57 21 0.594 -0.263
Jan 26 Word of Life W, 95-29 0 0.969 0.969
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 19 0.924 0.001
Feb 2 at Paul Smith's College W, 83-20 6 0.933 0.692
Feb 8 Monroe Community College   - - -
Feb 15 Bryant & Stratton - Albany   - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 22 0.698 -0.162
Feb 19 Villa Maria L, 89-79 13 0.712 0.712
Feb 22 Central Penn W, 79-60 15 0.969 0.969
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at Onondaga Community College L, 76-64 0-0 - 0-0 - 76.0
Nov 2 vs. Rowan College L, 72-66 0-0 - 0-0 - 72.0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 32-65 49.2 6-15 40.0 88.0
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 20-65 30.8 8-23 34.8 60.0
Nov 15 at Vaughn W, 101-28 9-38 23.7 2-8 25.0 28.0
Nov 16 at Berkeley W, 80-75 29-77 37.7 3-13 23.1 75.0
Nov 20 at Corning College L, 95-91 0-0 - 0-0 - 95.0
Nov 23 at Word of Life W, 86-27 9-56 16.1 1-18 5.6 27.0
Nov 24 at Bryant & Stratton - Albany L, 60-53 15-54 27.8 3-13 23.1 60.0
Nov 26 at SUNY Cobleskill L, 91-80 0-0 - 0-0 - 91.0
Dec 3 vs. SUNY Potsdam   - - - - -
Dec 4 at Genesee Community College L, 74-67 0-0 - 0-0 - 74.0
Dec 6 at Clinton Community College W, 65-55 0-0 - 0-0 - 55.0
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 31-55 56.4 7-9 77.8 90.0
Jan 22 at Villa Maria L, 81-57 29-81 35.8 4-14 28.6 81.0
Jan 26 Word of Life W, 95-29 0-0 - 0-0 - 29.0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 35-83 42.2 5-18 27.8 90.0
Feb 2 at Paul Smith's College W, 83-20 7-52 13.5 2-16 12.5 20.0
Feb 8 Monroe Community College   - - - - -
Feb 15 Bryant & Stratton - Albany   - - - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 27-75 36.0 3-7 42.9 71.0
Feb 19 Villa Maria L, 89-79 0-0 - 0-0 - 89.0
Feb 22 Central Penn W, 79-60 0-0 - 0-0 - 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at Onondaga Community College L, 76-64 0.0 0.0 0.0 0.0
Nov 2 vs. Rowan College L, 72-66 0.0 0.0 0.0 0.0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 10.0 43.0 53.0 -13.0
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 14.0 32.0 46.0 11.0
Nov 15 at Vaughn W, 101-28 7.0 13.0 20.0 24.0
Nov 16 at Berkeley W, 80-75 17.0 28.0 45.0 5.0
Nov 20 at Corning College L, 95-91 0.0 0.0 0.0 0.0
Nov 23 at Word of Life W, 86-27 11.0 17.0 28.0 15.0
Nov 24 at Bryant & Stratton - Albany L, 60-53 10.0 42.0 52.0 10.0
Nov 26 at SUNY Cobleskill L, 91-80 0.0 0.0 0.0 24.0
Dec 3 vs. SUNY Potsdam   - - - -
Dec 4 at Genesee Community College L, 74-67 0.0 0.0 0.0 36.0
Dec 6 at Clinton Community College W, 65-55 0.0 0.0 0.0 46.0
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 18.0 29.0 47.0 -47.0
Jan 22 at Villa Maria L, 81-57 29.0 42.0 71.0 -29.0
Jan 26 Word of Life W, 95-29 0.0 0.0 0.0 39.0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 14.0 40.0 54.0 2.0
Feb 2 at Paul Smith's College W, 83-20 8.0 29.0 37.0 18.0
Feb 8 Monroe Community College   - - - -
Feb 15 Bryant & Stratton - Albany   - - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 26.0 32.0 58.0 -18.0
Feb 19 Villa Maria L, 89-79 0.0 0.0 0.0 49.0
Feb 22 Central Penn W, 79-60 0.0 0.0 0.0 44.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at Onondaga Community College L, 76-64 0.0 0.0 0.0 0.0
Nov 2 vs. Rowan College L, 72-66 0.0 0.0 0.0 0.0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 24.0 11.0 2.0 24.0
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 33.0 10.0 2.0 15.0
Nov 15 at Vaughn W, 101-28 55.0 1.0 0.0 2.0
Nov 16 at Berkeley W, 80-75 23.0 15.0 2.0 15.0
Nov 20 at Corning College L, 95-91 0.0 0.0 0.0 0.0
Nov 23 at Word of Life W, 86-27 28.0 10.0 1.0 4.0
Nov 24 at Bryant & Stratton - Albany L, 60-53 26.0 9.0 6.0 8.0
Nov 26 at SUNY Cobleskill L, 91-80 0.0 0.0 0.0 0.0
Dec 3 vs. SUNY Potsdam   - - - -
Dec 4 at Genesee Community College L, 74-67 0.0 0.0 0.0 0.0
Dec 6 at Clinton Community College W, 65-55 0.0 0.0 0.0 0.0
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 0.0 13.0 12.0 24.0
Jan 22 at Villa Maria L, 81-57 27.0 19.0 4.0 20.0
Jan 26 Word of Life W, 95-29 0.0 0.0 0.0 0.0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 18.0 11.0 11.0 25.0
Feb 2 at Paul Smith's College W, 83-20 37.0 7.0 0.0 4.0
Feb 8 Monroe Community College   - - - -
Feb 15 Bryant & Stratton - Albany   - - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 22.0 12.0 0.0 15.0
Feb 19 Villa Maria L, 89-79 0.0 0.0 0.0 0.0
Feb 22 Central Penn W, 79-60 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at Onondaga Community College L, 76-64 0.0 - 0.934
Nov 2 vs. Rowan College L, 72-66 0.0 - 1.109
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 21.0 0.983 -0.302
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 11.0 0.632 0.363
Nov 15 at Vaughn W, 101-28 19.0 0.295 0.757
Nov 16 at Berkeley W, 80-75 20.0 0.758 0.055
Nov 20 at Corning College L, 95-91 0.0 - 1.034
Nov 23 at Word of Life W, 86-27 10.0 0.344 0.705
Nov 24 at Bryant & Stratton - Albany L, 60-53 21.0 0.694 -0.081
Nov 26 at SUNY Cobleskill L, 91-80 0.0 - 0.821
Dec 3 vs. SUNY Potsdam   - - -
Dec 4 at Genesee Community College L, 74-67 0.0 - 0.798
Dec 6 at Clinton Community College W, 65-55 0.0 - 0.778
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 0.0 1.800 -0.914
Jan 22 at Villa Maria L, 81-57 16.0 0.857 -0.263
Jan 26 Word of Life W, 95-29 0.0 - 0.969
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 21.0 0.923 0.001
Feb 2 at Paul Smith's College W, 83-20 6.0 0.241 0.692
Feb 8 Monroe Community College   - - -
Feb 15 Bryant & Stratton - Albany   - - -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 17.0 0.861 -0.162
Feb 19 Villa Maria L, 89-79 0.0 - 0.712
Feb 22 Central Penn W, 79-60 0.0 - 0.969
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 576-1571 36.7 114-462 24.7 264-419 63.0 76.5
Conference 2 47-154 30.5 15-53 28.3 30-43 69.8 69.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 180-517 34.8 41-160 25.6 94-142 66.2 82.5
Away 13 370-1001 37.0 68-288 23.6 161-264 61.0 74.5
Neutral 1 26-53 49.1 5-14 35.7 9-13 69.2 66.0
 
Wins 9 309-760 40.7 52-203 25.6 103-159 64.8 85.9
Losses 11 267-811 32.9 62-259 23.9 161-260 61.9 68.8
 
November 10 299-751 39.8 50-192 26.0 130-203 64.0 77.8
December 2 54-155 34.8 6-48 12.5 18-33 54.5 66.0
January 3 83-248 33.5 26-92 28.3 38-68 55.9 76.7
February 5 140-417 33.6 32-130 24.6 78-115 67.8 78.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.6 22.8 36.4 10.8
Conference 2 7.5 12.5 20.0 -30.0
Exhibition - - - - -
 
Home 6 17.0 30.5 47.5 21.2
Away 13 13.0 21.0 34.0 6.8
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 9 17.4 30.8 48.2 22.7
Losses 11 10.4 16.3 26.6 1.1
 
November 10 11.9 20.1 32.0 7.6
December 2 18.0 23.0 41.0 41.0
January 3 9.0 18.0 27.0 -12.3
February 5 17.8 31.0 48.8 19.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.2 5.9 2.0 10.1
Conference 2 8.5 12.0 7.0 4.0
Exhibition - - - - -
 
Home 6 13.5 5.5 2.2 12.8
Away 13 14.1 6.5 2.1 9.5
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 9 15.3 6.0 1.8 16.0
Losses 11 11.5 5.8 2.2 5.2
 
November 10 12.6 5.6 1.3 9.9
December 2 16.0 0.0 0.0 11.0
January 3 9.0 10.7 5.3 3.3
February 5 15.8 6.0 2.2 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 13.3 0.863 0.141
Conference 2 10.0 0.783 -0.493
Exhibition - - - -
 
Home 6 15.0 0.873 0.069
Away 13 13.6 0.845 0.157
Neutral 1 0.0 1.109 1.109
 
Wins 9 14.3 0.942 0.402
Losses 11 12.5 0.794 -0.173
 
November 10 14.3 0.905 0.283
December 2 14.0 0.788 0.788
January 3 7.0 0.816 -0.368
February 5 15.0 0.840 0.167
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 243-701 34.7 44-154 28.6 34.3
Conference 2 63-120 52.5 13-24 54.2 89.0
Exhibition - 0-0 - 0-0 - -
 
Home 6 82-223 36.8 16-48 33.3 36.8
Away 13 161-478 33.7 28-106 26.4 35.8
Neutral 1 0-0 - 0-0 - 0.0
 
Wins 9 109-371 29.4 21-96 21.9 32.9
Losses 11 134-330 40.6 23-58 39.7 35.5
 
November 10 114-355 32.1 23-90 25.6 33.8
December 2 0-0 - 0-0 - 0.0
January 3 60-136 44.1 11-23 47.8 57.0
February 5 69-210 32.9 10-41 24.4 35.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.2 17.4 25.6 10.8
Conference 2 14.0 36.0 50.0 -30.0
Exhibition - - - - -
 
Home 6 9.0 17.3 26.3 21.2
Away 13 8.5 18.7 27.2 6.8
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 9 7.9 17.7 25.6 22.7
Losses 11 8.5 17.1 25.5 1.1
 
November 10 6.9 17.5 24.4 7.6
December 2 0.0 0.0 0.0 41.0
January 3 15.7 23.7 39.3 -12.3
February 5 9.6 20.2 29.8 19.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.7 12.8 2.8 7.8
Conference 2 12.0 8.0 1.0 24.0
Exhibition - - - - -
 
Home 6 12.2 14.3 4.3 9.2
Away 13 16.9 13.0 2.3 7.8
Neutral 1 0.0 0.0 0.0 0.0
 
Wins 9 21.6 17.9 4.1 7.2
Losses 11 9.0 8.5 1.7 8.3
 
November 10 18.9 12.7 3.1 6.8
December 2 0.0 10.5 1.5 0.0
January 3 9.0 6.0 0.3 14.7
February 5 15.4 17.8 4.2 8.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 8.1 0.721 0.141
Conference 2 10.5 1.276 -0.493
Exhibition - - - -
 
Home 6 8.2 0.804 0.069
Away 13 8.7 0.688 0.157
Neutral 1 0.0 - 1.109
 
Wins 9 9.7 0.540 0.402
Losses 11 6.8 0.968 -0.173
 
November 10 10.2 0.622 0.283
December 2 0.0 - 0.788
January 3 5.3 1.183 -0.368
February 5 8.8 0.673 0.167
Attendance Statistics
Date Opponent Score Attend
Nov 1 at Onondaga Community College L, 76-64 0
Nov 2 vs. Rowan College L, 72-66 0
Nov 6 at Bryant & Stratton (Buffalo) L, 88-61 84
Nov 9 Albany College of Pharmacy and Health Sciences W, 93-60 65
Nov 15 at Vaughn W, 101-28 60
Nov 16 at Berkeley W, 80-75 0
Nov 20 at Corning College L, 95-91 0
Nov 23 at Word of Life W, 86-27 50
Nov 24 at Bryant & Stratton - Albany L, 60-53 115
Nov 26 at SUNY Cobleskill L, 91-80 0
Dec 3 vs. SUNY Potsdam   -
Dec 4 at Genesee Community College L, 74-67 0
Dec 6 at Clinton Community College W, 65-55 0
Jan 19 at Bryant & Stratton (Rochester) L, 90-78 0
Jan 22 at Villa Maria L, 81-57 0
Jan 26 Word of Life W, 95-29 0
Feb 1 Bryant & Stratton (Buffalo) W, 91-90 100
Feb 2 at Paul Smith's College W, 83-20 0
Feb 8 Monroe Community College   -
Feb 15 Bryant & Stratton - Albany   -
Feb 16 Bryant & Stratton (Rochester) L, 71-59 0
Feb 19 Villa Maria L, 89-79 0
Feb 22 Central Penn W, 79-60 0