Bryant & Stratton-Syracuse at Onondaga Community College October 9, 2017
Box Score
Bryant & Stratton-Syracuse
Onondaga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 2 | 3 | 2 | 0 | 0 | |
|
10
Maria Vela
|
2 | 3 | 1 | 1 | 0 |
| 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 0 | 0 | |
|
15
Portia Davis
|
2 | 3 | 0 | 0 | 0 |
|
16
Andrea Giron
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 3 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lisste Infante | 5 | 0 | 5 | 00:00 | |
| 1 - Ebony King | 3 | 0 | 3 | 00:00 | |
| TOTALS | 8 | 0 | 8 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 20 | 0 | 20 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
0:00 | Cindy Jacquet (Maria Vela) | 1 - 0 |
|
Bryant & Stratton-Syracuse
1st
|
0:00 | Cindy Jacquet (Jeanille Lawrence) | 2 - 0 |
|
Bryant & Stratton-Syracuse
1st
|
0:00 | Maria Vela (Janet Madrid) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 |
| Date/Time | October 9, 2017 - 6:00 PM |
|---|---|
| Location | OCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nick Dimitrievski |


