Shennel Daniels
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Apr 11 # | at Roberts Wesleyan | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 # | at Finger Lakes Community College | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Albany College of Pharmacy and Health Sciences | W, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | at Monroe Community College | - | - | - | - | - | |
| Apr 23 | at Finger Lakes Community College | - | - | - | - | - | |
| Apr 30 | Bryant & Stratton - Albany | - | - | - | - | - | |
| May 2 | at D'Youville | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Apr 11 # | at Roberts Wesleyan | L, 7-2 | 1 | 0 | - | 0 | - |
| Apr 15 # | at Finger Lakes Community College | W, 8-2 | 1 | 0 | - | 0 | - |
| Apr 17 | at Albany College of Pharmacy and Health Sciences | W, 10-1 | 1 | 0 | - | 0 | - |
| Apr 20 | at Monroe Community College | - | - | - | - | - | |
| Apr 23 | at Finger Lakes Community College | - | - | - | - | - | |
| Apr 30 | Bryant & Stratton - Albany | - | - | - | - | - | |
| May 2 | at D'Youville | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | at Bryant & Stratton - Albany | - | - | - | - | - | |
| Apr 11 # | at Roberts Wesleyan | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 # | at Finger Lakes Community College | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Albany College of Pharmacy and Health Sciences | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | at Monroe Community College | - | - | - | - | - | |
| Apr 23 | at Finger Lakes Community College | - | - | - | - | - | |
| Apr 30 | Bryant & Stratton - Albany | - | - | - | - | - | |
| May 2 | at D'Youville | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| April | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| April | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| April | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| April | 1 | 1 | .00 | .00 | .00 |
