Florida National at Bryant & Stratton-Syracuse November 12, 2021
Box Score
Florida National
Bryant & Stratton-Syracuse
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Vanesa Osorio
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 56:12
2
Jahaira James
|
1 | 1 | 0 | 0 | 90 |
|
mf 3
Sara Sophia Galindo
|
0 | 0 | 0 | 0 | 63 |
|
f 4
Selene Vasquez
|
0 | 0 | 0 | 0 | 6 |
|
d 6
Lais Marques Falcao
|
1 | 1 | 0 | 0 | 90 |
|
mf 7
Giovanna Coghetto
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Emily Hernandez
|
2 | 0 | 0 | 0 | 31 |
|
mf 9
Hucely Hernandez
|
1 | 0 | 0 | 0 | 27 |
|
mf
- Yellow card 35:40
10
Mickaela Crespo cali
|
2 | 0 | 0 | 0 | 90 |
|
f 12
Dominique Mosely
|
3 | 1 | 0 | 0 | 90 |
|
mf 14
Claudia Rivero
|
0 | 0 | 0 | 0 | 82 |
|
d 15
Valentina Salvatierra
|
0 | 0 | 0 | 0 | 90 |
|
mf 16
Casia Kennedy
|
1 | 1 | 0 | 0 | 35 |
|
f 17
Mery Jade Yanez
|
0 | 0 | 0 | 0 | 59 |
|
d 21
Ibrish Chavarria
|
0 | 0 | 0 | 0 | 31 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 964 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 13 | |
|
10
Lyla Lionel
|
1 | 1 | 0 | 1 | 71 |
| 1 | 1 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanesa Osorio | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Gabriela Cordeiro Batista | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
29:19 | Chresilda Cox (unassisted) - * | 0 - 1 |
|
Bryant & Stratton-Syracuse
2nd
|
72:07 | Marie Seeger (Lyla Lionel) - give and go at top of the box, shot from | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton-Syracuse
1st
|
35:40 | Yellow card - Kim Hout |
|
Bryant & Stratton-Syracuse
1st
|
35:40 | Yellow card - Mickaela Crespo cali |
|
Bryant & Stratton-Syracuse
2nd
|
56:12 | Yellow card - Jahaira James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 4 | 7 | 11 |
| Bryant & Stratton-Syracuse | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 3 | 2 | 5 |
| Bryant & Stratton-Syracuse | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 0 | 2 | 2 |
| Bryant & Stratton-Syracuse | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 6 | 3 | 9 |
| Bryant & Stratton-Syracuse | 5 | 5 | 10 |
| Date/Time | November 12, 2021 - 10:00 AM |
|---|---|
| Location | Virginia Beach, Va. |
| Stadium | PAAC |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Sarah O'Reilly |
| Asst. Referee: | Bill Dittmar |
| : | Jeremy Hutton |
| Scorer: | Matthew Simms |
Play By Play
| 0:00 | Vanesa Osorio at goalie for Florida National. | ||
| 0:00 | Maria Gabriela Cordeiro Batista at goalie for Bryant & Stratton-Syracuse. | ||
| 0:27 | Shot by Bryant & Stratton-Syracuse Marie Seeger, Wide. | ||
| 0:48 | Corner kick by Bryant & Stratton-Syracuse Alijah Titre [0:48]. | ||
| 1:03 | Shot by Bryant & Stratton-Syracuse Alijah Titre, Save (by goalie) Vanesa Osorio. | ||
| 1:34 | Corner kick by Bryant & Stratton-Syracuse Alijah Titre [1:34]. | ||
| 8:08 | Shot by Bryant & Stratton-Syracuse Alijah Titre, Save (by goalie) Vanesa Osorio. | ||
| Foul on Florida National. | |||
| 13:05 | Substitution!Bryant & Stratton-Syracuse substitution: Tia Henry for Kim Hout. | ||
| Foul on Florida National. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 16:46 | Shot by Florida National Jahaira James, Save (by goalie) Maria Gabriela Cordeiro Batista. | ||
| 16:56 | Substitution!Bryant & Stratton-Syracuse substitution: Kim Hout for Alijah Titre. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 18:54 | Substitution!Bryant & Stratton-Syracuse substitution: Neidy Santos for Shakea O'garro. | ||
| 19:57 | Substitution!Bryant & Stratton-Syracuse substitution: Alijah Titre for Chresilda Cox. | ||
| Foul on Florida National. | |||
| 23:37 | Shot by Florida National Mickaela Crespo cali, High. | ||
| 23:37 | Substitution!Bryant & Stratton-Syracuse substitution: Chresilda Cox for Tia Henry. | ||
| Foul on Florida National. | |||
| 29:19 | Goal!GOAL by Bryant & Stratton-Syracuse Chresilda Cox (FIRST GOAL) * ( 0 - 1 ) |
||
| 29:19 | Substitution!Bryant & Stratton-Syracuse substitution: Tia Henry for Alijah Titre. | ||
| 29:19 | Substitution!Bryant & Stratton-Syracuse substitution: Shakea O'garro for Neidy Santos. | ||
| 29:19 | Substitution!Florida National substitution: Hucely Hernandez for Sara Sophia Galindo. | ||
| 29:19 | Substitution!Florida National substitution: Emily Hernandez for Casia Kennedy. | ||
| 30:53 | Substitution!Bryant & Stratton-Syracuse substitution: Kadaysha Hughes for Lyla Lionel. | ||
| 31:04 | Substitution!Florida National substitution: Mery Jade Yanez for Ibrish Chavarria. | ||
| Foul on Florida National. | |||
| 34:24 | Shot by Bryant & Stratton-Syracuse Kadaysha Hughes, Save (by goalie) Vanesa Osorio. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 35:40 | Yellow card on Bryant & Stratton-Syracuse Kim Hout. | ||
| Foul on Florida National. | |||
| 35:40 | Yellow card on Florida National Mickaela Crespo cali. | ||
| 36:21 | Substitution!Bryant & Stratton-Syracuse substitution: Lyla Lionel for Marina Nawa. | ||
| 36:21 | Substitution!Bryant & Stratton-Syracuse substitution: Alijah Titre for Kadaysha Hughes. | ||
| 38:02 | Shot by Florida National Hucely Hernandez, Wide. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Bryant & Stratton-Syracuse. | |||
| 42:54 | Shot by Florida National Emily Hernandez, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton-Syracuse: #1 Maria Gabriela Cordeiro Batista, #2 Kira Schulte, #6 Britney Edwards, #7 Kim Hout, #8 Marina Nawa, #10 Lyla Lionel, #11 Chresilda Cox, #12 Tia Henry, #13 Shennel Daniels, #19 Marie Seeger, #24 Shakea O'garro. | ||
| 45:00 | For Florida National: #1 Vanesa Osorio, #2 Jahaira James, #6 Lais Marques Falcao, #7 Giovanna Coghetto, #9 Hucely Hernandez, #10 Mickaela Crespo cali, #12 Dominique Mosely, #14 Claudia Rivero, #15 Valentina Salvatierra, #16 Casia Kennedy, #17 Mery Jade Yanez. | ||
| 48:57 | Substitution!Florida National substitution: Sara Sophia Galindo for Hucely Hernandez. | ||
| 48:57 | Substitution!Florida National substitution: Emily Hernandez for Claudia Rivero. | ||
| 52:15 | Shot by Florida National Mickaela Crespo cali, Blocked. | ||
| 53:02 | Substitution!Bryant & Stratton-Syracuse substitution: Alijah Titre for Lyla Lionel. | ||
| 54:20 | Offside against Bryant & Stratton-Syracuse. | ||
| Foul on Florida National. | |||
| 56:12 | Yellow card on Florida National Jahaira James. | ||
| 56:40 | Substitution!Florida National substitution: Claudia Rivero for Casia Kennedy. | ||
| 57:23 | Shot by Florida National Emily Hernandez, Wide. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 60:36 | Substitution!Florida National substitution: Selene Vasquez for Emily Hernandez. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 62:27 | Shot by Florida National Dominique Mosely, Blocked. | ||
| 63:08 | Corner kick by Florida National Mickaela Crespo cali [63:08]. | ||
| 63:44 | Substitution!Bryant & Stratton-Syracuse substitution: Lyla Lionel for Alijah Titre. | ||
| 66:20 | Substitution!Florida National substitution: Hucely Hernandez for Sara Sophia Galindo. | ||
| 66:20 | Substitution!Florida National substitution: Casia Kennedy for Selene Vasquez. | ||
| 69:40 | Shot by Bryant & Stratton-Syracuse Marie Seeger, Save (by goalie) Vanesa Osorio. | ||
| Foul on Florida National. | |||
| 72:07 | Goal!GOAL by Bryant & Stratton-Syracuse Marie Seeger, Assist by Lyla Lionel *give and go at top of the box, shot from right into left ( 0 - 2 ) |
||
| 73:08 | Corner kick by Bryant & Stratton-Syracuse Marina Nawa [73:08]. | ||
| 73:20 | Substitution!Florida National substitution: Sara Sophia Galindo for Hucely Hernandez. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 75:49 | Substitution!Bryant & Stratton-Syracuse substitution: Kadaysha Hughes for Marina Nawa. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| Foul on Florida National. | |||
| 78:30 | Shot by Bryant & Stratton-Syracuse Marie Seeger, High. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 79:44 | Shot by Florida National Dominique Mosely, Save (by goalie) Maria Gabriela Cordeiro Batista. | ||
| 80:29 | Substitution!Bryant & Stratton-Syracuse substitution: Marina Nawa for Lyla Lionel. | ||
| 81:12 | Shot by Florida National Dominique Mosely, High. | ||
| 83:40 | Substitution!Bryant & Stratton-Syracuse substitution: Lyla Lionel for Kadaysha Hughes. | ||
| 84:27 | Shot by Florida National Casia Kennedy, Save (by goalie) Maria Gabriela Cordeiro Batista. | ||
| 85:01 | Shot by Bryant & Stratton-Syracuse Lyla Lionel, Save (by goalie) Vanesa Osorio. | ||
| 86:16 | Corner kick by Florida National Giovanna Coghetto [86:16]. | ||
| 86:44 | Shot by Florida National Lais Marques Falcao, Save (by goalie) Maria Gabriela Cordeiro Batista. | ||
| 88:30 | Corner kick by Bryant & Stratton-Syracuse Marina Nawa [88:30]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


