Yeymily Conde Lopez
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at William Smith | T, 1-1 |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 |
| Oct 28 | at Pitt-Bradford University | W, 7-1 |
| Nov 15 | vs. North American University | W, 3-2 |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 |
| Nov 18 | at Shaw | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 12 # | William Smith | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at SUNY POLY | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Hilbert College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Herkimer Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Five Towns College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Carlow University | W, 3-1 | - | - | - | - | - |
| Oct 10 # | at William Smith | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Pitt-Bradford University | W, 7-1 | - | - | - | - | - |
| Nov 15 | vs. North American University | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Nov 18 | at Shaw | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 12 # | William Smith | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at SUNY POLY | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Hilbert College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Herkimer Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Five Towns College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Me.-Fort Kent | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Carlow University | W, 3-1 | - | - | - | - | - |
| Oct 10 # | at William Smith | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Pitt-Bradford University | W, 7-1 | - | - | - | - | - |
| Nov 15 | vs. North American University | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Nov 18 | at Shaw | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 12 # | William Smith | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at SUNY POLY | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Hilbert College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Herkimer Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Five Towns College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Carlow University | W, 3-1 | - | - | - | - | - |
| Oct 10 # | at William Smith | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Roberts Wesleyan University | W, 5-0 | - | - | - | - | - |
| Oct 28 | at Pitt-Bradford University | W, 7-1 | - | - | - | - | - |
| Nov 15 | vs. North American University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Me.-Fort Kent | T, 1-1 | - | - | - | - | - |
| Nov 18 | at Shaw | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 4 | 3 | 0 | 1 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 1 | 1 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .00 | .17 | .17 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .25 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 4 | 3 | .00 | .25 | .25 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 1 | 1 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
