Bryant & Stratton-Syracuse at Me.-Fort Kent October 12, 2025
Box Score
Bryant & Stratton-Syracuse
Me.-Fort Kent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Arly Ocampo
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dreanna Thaw
|
0 | 0 | 0 | 0 | 90 |
|
cb 3
Lillian Clarke
|
0 | 0 | 0 | 0 | 37 |
|
cb 4
Dejaunae Lewis
|
2 | 2 | 0 | 0 | 90 |
|
rw 7
Amber Moir
|
0 | 0 | 0 | 0 | 0 |
|
rm 8
Petagay Dixon
|
5 | 2 | 1 | 1 | 90 |
|
lm 9
Shadine Rutherford
|
4 | 2 | 1 | 0 | 27 |
|
s 10
Shylah Francis
|
1 | 1 | 1 | 0 | 34 |
|
cb 11
Kamoy Brown
|
1 | 1 | 0 | 0 | 90 |
|
m 12
Teosha Culzac
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Shaniah Johnson
|
0 | 0 | 0 | 0 | 21 |
|
lm 15
Paige Neklia
|
4 | 2 | 0 | 0 | 63 |
|
cb 16
Javelle Alexander
|
1 | 0 | 0 | 0 | 56 |
|
cb 17
Keldonna Jeffery
|
2 | 2 | 1 | 0 | 90 |
|
cm 18
Haley Blake
|
0 | 0 | 0 | 0 | 0 |
|
cm 19
Kiara Ramsay
|
0 | 0 | 0 | 0 | 53 |
|
m 20
Christiana Jones
|
1 | 1 | 0 | 0 | 0 |
|
rb 21
Vernetta Jacobs
|
0 | 0 | 0 | 0 | 90 |
|
lb 22
Rosaria Talbot
|
1 | 1 | 0 | 1 | 90 |
|
rb 24
Brianna Levesque
|
0 | 0 | 0 | 1 | 69 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jameela St. Clair | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dreanna Thaw | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
2:51 | Shylah Francis (Rosaria Talbot) | 0 - 1 |
|
Me.-Fort Kent
1st
|
21:39 | Shadine Rutherford (unassisted) | 0 - 2 |
|
Me.-Fort Kent
1st
|
27:35 | Keldonna Jeffery (Petagay Dixon) | 0 - 3 |
|
Me.-Fort Kent
2nd
|
70:52 | Petagay Dixon (Brianna Levesque) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 1 | 1 |
| Me.-Fort Kent | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 4 | 6 | 10 |
| Me.-Fort Kent | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 1 | 1 |
| Me.-Fort Kent | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 1 | 1 | 2 |
| Me.-Fort Kent | 2 | 2 | 4 |
| Date/Time | October 12, 2025 - 7:00 PM |
|---|---|
| Location | 23 University Drive, Fort Kent, Maine, 04743 |
| Game length | 2:12 |
| Attendance | 0 |
| Scorer: | Jason Coleman |
Play By Play
| 0:00 | Jameela St. Clair at goalie for Bryant & Stratton-Syracuse. | ||
| 0:00 | Dreanna Thaw at goalie for Me.-Fort Kent. | ||
| 1:00 | Corner kick by Me.-Fort Kent Rosaria Talbot [1:00]. | ||
| 2:51 | Goal!GOAL by Me.-Fort Kent Shylah Francis (FIRST GOAL), Assist by Rosaria Talbot ( 0 - 1 ) |
||
| 3:26 | Shot by Me.-Fort Kent Petagay Dixon, Save (by goalie) Jameela St. Clair. | ||
| 4:31 | Shot by Me.-Fort Kent Shadine Rutherford, Save (by goalie) Jameela St. Clair. | ||
| 6:19 | Shot by Me.-Fort Kent Petagay Dixon, High. | ||
| 6:53 | Shot by Me.-Fort Kent Shadine Rutherford, High. | ||
| 9:47 | Shot by Me.-Fort Kent Kamoy Brown, Save (by goalie) Jameela St. Clair. | ||
| 11:30 | Corner kick by Me.-Fort Kent Rosaria Talbot [11:30]. | ||
| 11:52 | Header Shot by Me.-Fort Kent Keldonna Jeffery, Save (by goalie) Jameela St. Clair. | ||
| 12:13 | Substitution!Bryant & Stratton-Syracuse substitution: Candace Phillips for Nicelle Drew. | ||
| 20:48 | Substitution!Me.-Fort Kent substitution: Brianna Levesque for Shaniah Johnson. | ||
| 21:07 | Corner kick by Me.-Fort Kent Rosaria Talbot [21:07]. | ||
| 21:39 | Goal!GOAL by Me.-Fort Kent Shadine Rutherford ( 0 - 2 ) |
||
| 22:38 | Shot by Me.-Fort Kent Shadine Rutherford, Wide Right. | ||
| 26:58 | Substitution!Me.-Fort Kent substitution: Paige Neklia for Shadine Rutherford. | ||
| Foul on Me.-Fort Kent. | |||
| 27:22 | Corner kick by Me.-Fort Kent Petagay Dixon [27:22]. | ||
| 27:35 | Goal!GOAL by Me.-Fort Kent Keldonna Jeffery, Assist by Petagay Dixon ( 0 - 3 ) |
||
| 29:32 | Offside against Me.-Fort Kent. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 34:06 | Substitution!Me.-Fort Kent substitution: Javelle Alexander for Shylah Francis. | ||
| 37:01 | Substitution!Me.-Fort Kent substitution: Kiara Ramsay for Lillian Clarke. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:13 | Corner kick by Me.-Fort Kent Petagay Dixon [48:13]. | ||
| 48:51 | Shot by Me.-Fort Kent Paige Neklia, Save (by goalie) Jameela St. Clair. | ||
| 49:58 | Shot by Me.-Fort Kent Paige Neklia, High. | ||
| 52:41 | Shot by Me.-Fort Kent Javelle Alexander, Wide Right. | ||
| Foul on Me.-Fort Kent. | |||
| 57:26 | Shot by Me.-Fort Kent Petagay Dixon, Wide Left. | ||
| 61:24 | Shot by Bryant & Stratton-Syracuse Masego Nfandiso, Save (by goalie) Dreanna Thaw. | ||
| 61:42 | Corner kick by Bryant & Stratton-Syracuse Masego Nfandiso [61:42]. | ||
| 66:10 | Shot by Me.-Fort Kent Petagay Dixon, Wide Left. | ||
| 67:02 | Shot by Me.-Fort Kent Paige Neklia, Save (by goalie) Jameela St. Clair. | ||
| Foul on Bryant & Stratton-Syracuse. | |||
| 70:52 | Goal!GOAL by Me.-Fort Kent Petagay Dixon, Assist by Brianna Levesque ( 0 - 4 ) |
||
| 70:52 | Shot by Me.-Fort Kent Paige Neklia, Wide Right. | ||
| 74:33 | Shot by Me.-Fort Kent Dejaunae Lewis, Save (by goalie) Jameela St. Clair. | ||
| 77:05 | Offside against Me.-Fort Kent. | ||
| 79:10 | Shot by Me.-Fort Kent Rosaria Talbot, Save (by goalie) Jameela St. Clair. | ||
| 81:35 | Shot by Me.-Fort Kent Dejaunae Lewis, Save (by goalie) Jameela St. Clair. | ||
| 82:31 | Shot by Me.-Fort Kent Christiana Jones, Save (by goalie) Jameela St. Clair. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


