Bryant & Stratton-Syracuse at Me.-Fort Kent November 15, 2025
Box Score
Bryant & Stratton-Syracuse
Me.-Fort Kent
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Arly Ocampo
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Dreanna Thaw
|
0 | 0 | 0 | 0 | 90 |
|
lw 2
Devonae Lewis
|
1 | 0 | 0 | 0 | 90 |
|
cb 4
Dejaunae Lewis
|
0 | 0 | 0 | 0 | 90 |
|
lm 9
Shadine Rutherford
|
3 | 1 | 0 | 0 | 88 |
|
10
Shylah Francis
|
1 | 1 | 0 | 0 | 25 |
|
cb 11
Kamoy Brown
|
3 | 2 | 1 | 0 | 90 |
|
m 13
Shaniah Johnson
|
0 | 0 | 0 | 0 | 90 |
|
cb 16
Javelle Alexander
|
1 | 1 | 0 | 0 | 90 |
|
cb
- Yellow card 54:20
17
Keldonna Jeffery
|
3 | 2 | 0 | 0 | 90 |
|
cm 18
Haley Blake
|
5 | 1 | 1 | 0 | 90 |
|
lb 22
Rosaria Talbot
|
2 | 1 | 1 | 0 | 90 |
|
24
Brianna Levesque
|
0 | 0 | 0 | 0 | 22 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 0 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jameela St. Clair (L, 0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dreanna Thaw (W, 1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
13:09 | Haley Blake (unassisted) | 0 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
22:59 | Masego Nfandiso (unassisted) | 1 - 1 |
|
Bryant & Stratton-Syracuse
1st
|
23:34 | Masego Nfandiso (unassisted) | 2 - 1 |
|
Me.-Fort Kent
2nd
|
71:36 | Kamoy Brown (unassisted) | 2 - 2 |
|
Me.-Fort Kent
2nd
|
80:46 | Rosaria Talbot (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
2nd
|
54:20 | Yellow card - Keldonna Jeffery |
|
Me.-Fort Kent
2nd
|
79:14 | Yellow card - Masego Nfandiso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 4 | 5 | 9 |
| Me.-Fort Kent | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 3 | 3 | 6 |
| Me.-Fort Kent | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 0 | 0 | 0 |
| Me.-Fort Kent | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton-Syracuse | 5 | 6 | 11 |
| Me.-Fort Kent | 3 | 8 | 11 |
| Date/Time | November 15, 2025 - 10:00 AM |
|---|---|
| Location | Coraopolis, Pa. |
| Stadium | AHN Montour Junction |
| Game length | 2:10 |
| Attendance | 0 |
| Timekeeper: | John Schneider |
| Scorer: | Michael Martineau |
Play By Play
| 0:00 | Dreanna Thaw at goalie for Me.-Fort Kent. | ||
| 0:00 | Jameela St. Clair at goalie for Bryant & Stratton-Sy. | ||
| Foul on Me.-Fort Kent. | |||
| 5:11 | Shot by Me.-Fort Kent Haley Blake, Wide. | ||
| 6:32 | Shot by Bryant & Stratton-Sy Masego Nfandiso, Save (by goalie) Dreanna Thaw. | ||
| 8:33 | Corner kick by Me.-Fort Kent Rosaria Talbot [8:33]. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 10:28 | Shot by Me.-Fort Kent Rosaria Talbot, High. | ||
| 13:09 | Goal!GOAL by Me.-Fort Kent Haley Blake (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Bryant & Stratton-Sy. | |||
| 16:26 | Shot by Me.-Fort Kent Haley Blake, Wide Right. | ||
| 19:11 | Corner kick by Me.-Fort Kent Keldonna Jeffery [19:11]. | ||
| 19:28 | Header Shot by Me.-Fort Kent Keldonna Jeffery, High. | ||
| 22:59 | Goal!GOAL by Bryant & Stratton-Sy Masego Nfandiso ( 1 - 1 ) |
||
| 23:34 | Goal!GOAL by Bryant & Stratton-Sy Masego Nfandiso ( 2 - 1 ) |
||
| Foul on Me.-Fort Kent. | |||
| 27:31 | Shot by Me.-Fort Kent Shadine Rutherford, Save (by goalie) Jameela St. Clair. | ||
| 34:35 | Shot by Bryant & Stratton-Sy Nicelle Drew, Wide Right. | ||
| 34:53 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 39:41 | Shot by Me.-Fort Kent Kamoy Brown, Save (by goalie) Jameela St. Clair. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 43:35 | Shot by Me.-Fort Kent Javelle Alexander, Save (by goalie) Jameela St. Clair. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 44:31 | Offside against Me.-Fort Kent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton-Sy: #1 Jameela St. Clair, #3 Naywel Ayeil, #4 Jviona Baker, #5 Karen Palomeque, #7 Masego Nfandiso, #8 Zoya Simon, #9 Nicelle Drew, #10 Avonelle Loraine, #11 Virginia Simon, #13 Dextra Harris, #21 Arly Ocampo. | ||
| 45:00 | For Me.-Fort Kent: #0 Dreanna Thaw, #2 Devonae Lewis, #4 Dejaunae Lewis, #9 Shadine Rutherford, #11 Kamoy Brown, #13 Shaniah Johnson, #16 Javelle Alexander, #17 Keldonna Jeffery, #18 Haley Blake, #22 Rosaria Talbot, #24 Brianna Levesque. | ||
| Foul on Me.-Fort Kent. | |||
| 48:14 | Corner kick by Me.-Fort Kent Kamoy Brown [48:14]. | ||
| 48:41 | Shot by Me.-Fort Kent Shadine Rutherford, Blocked. | ||
| 49:12 | Shot by Me.-Fort Kent Haley Blake, Wide Right. | ||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 52:17 | Header Shot by Me.-Fort Kent Shadine Rutherford, High. | ||
| Foul on Me.-Fort Kent. | |||
| 54:20 | Yellow card on Me.-Fort Kent Keldonna Jeffery. | ||
| 54:25 | Shot by Bryant & Stratton-Sy Virginia Simon, High. | ||
| 55:18 | Shot by Bryant & Stratton-Sy Zoya Simon, Save (by goalie) Dreanna Thaw. | ||
| 55:39 | Shot by Bryant & Stratton-Sy Nicelle Drew, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Bryant & Stratton-Sy. | |||
| 59:21 | Shot by Me.-Fort Kent Kamoy Brown, High. | ||
| Foul on Bryant & Stratton-Sy. | |||
| Foul on Me.-Fort Kent. | |||
| 64:53 | Substitution!Me.-Fort Kent substitution: Shylah Francis for Brianna Levesque. | ||
| Foul on Me.-Fort Kent. | |||
| 67:27 | Shot by Bryant & Stratton-Sy Nicelle Drew, Save (by goalie) Dreanna Thaw. | ||
| 71:36 | Goal!GOAL by Me.-Fort Kent Kamoy Brown ( 2 - 2 ) |
||
| Foul on Bryant & Stratton-Sy. | |||
| 77:51 | Corner kick by Me.-Fort Kent Team [77:51]. | ||
| 78:09 | Header Shot by Me.-Fort Kent Keldonna Jeffery, Save (by goalie) Jameela St. Clair. | ||
| 79:14 | Yellow card on Bryant & Stratton-Sy Masego Nfandiso. | ||
| 79:23 | Shot by Me.-Fort Kent Haley Blake, Wide. | ||
| 80:31 | Corner kick by Me.-Fort Kent Team [80:31]. | ||
| 80:46 | Goal!GOAL by Me.-Fort Kent Rosaria Talbot ( 2 - 3 ) |
||
| Foul on Me.-Fort Kent. | |||
| 82:39 | Corner kick by Me.-Fort Kent Team [82:39]. | ||
| Foul on Me.-Fort Kent. | |||
| 85:39 | Shot by Bryant & Stratton-Sy Virginia Simon, Save (by goalie) Dreanna Thaw. | ||
| 86:18 | Shot by Me.-Fort Kent Shylah Francis, Save (by goalie) Jameela St. Clair. | ||
| Foul on Bryant & Stratton-Sy. | |||
| 88:11 | Shot by Me.-Fort Kent Devonae Lewis, Wide Right. | ||
| 88:15 | Substitution!Me.-Fort Kent substitution: Brianna Levesque for Shadine Rutherford. | ||
| Foul on Me.-Fort Kent. | |||
| 89:44 | Shot by Me.-Fort Kent Keldonna Jeffery, Save (by goalie) Jameela St. Clair. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


