Nicelle Drew
9 Nicelle Drew
-
- Hometown:
- St John's, Antigua and Barbuda
-
- Position:
- Forward
-
- Year:
- Sr
-
- Major:
- General Management
-
- g
- 13
-
- a
- 2
-
- pts
- 28
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 13 | - |
| Goals | 13 | - |
| Assists | 2 | - |
| Points | 28 | 0 |
| Shots | 31 | - |
| Shot Pct | .419 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 1 | 3 | 1 | 7 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 6 | .500 | 4 | .667 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 7 | .286 | 6 | .857 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 5 | .600 | 4 | .800 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Roberts Wesleyan University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | SUNY Potsdam | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity Washington | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Herkimer Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | North Country Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bergen Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Word of Life | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Me.-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Erie Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Roberts Wesleyan University JV | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | SUNY ESF | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Shaw | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Me.-Fort Kent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 13 | 2 | 28 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 1 | 9 |
| Away | 6 | 6 | 8 | 1 | 17 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 6 | 12 | 2 | 26 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | 3 | 3 | 1 | 7 |
| October | 8 | 8 | 9 | 1 | 19 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.38 | .419 | 1.77 | .742 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .308 | 2.00 | .769 |
| Away | 6 | 2.33 | .571 | 1.83 | .786 |
| Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
| Result | |||||
| Wins | 6 | 3.83 | .522 | 2.83 | .739 |
| Losses | 6 | 1.17 | .143 | .83 | .714 |
| Month | |||||
| September | 3 | 2.00 | .500 | 1.33 | .667 |
| October | 8 | 2.63 | .429 | 2.13 | .810 |
| November | 2 | 2.00 | .250 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 31 | .419 | 23 | .742 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .308 | 10 | .769 |
| Away | 6 | 14 | .571 | 11 | .786 |
| Neutral | 2 | 4 | .250 | 2 | .500 |
| Result | |||||
| Wins | 6 | 23 | .522 | 17 | .739 |
| Losses | 6 | 7 | .143 | 5 | .714 |
| Month | |||||
| September | 3 | 6 | .500 | 4 | .667 |
| October | 8 | 21 | .429 | 17 | .810 |
| November | 2 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1.00 | .15 | 2.15 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .80 | .20 | 1.80 |
| Away | 6 | 6 | 1.33 | .17 | 2.83 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 6 | 6 | 2.00 | .33 | 4.33 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 3 | 3 | 1.00 | .33 | 2.33 |
| October | 8 | 8 | 1.13 | .13 | 2.38 |
| November | 2 | 2 | .50 | .00 | 1.00 |
